Examination of the Effects of İnternat-to-firm Transaction Costs and Imitation Capabilities on the Innovation Performance and Competitiveness of the Electric/Electronic Firms
dc.authorid | 123418 | en_US |
dc.authorid | 42391 | en_US |
dc.contributor.author | Çeltekligil, Kudret | |
dc.contributor.author | Adiguzel, Zafer | |
dc.contributor.author | Sönmez Çakir, Fatma | |
dc.date.accessioned | 2023-03-09T13:57:23Z | |
dc.date.available | 2023-03-09T13:57:23Z | |
dc.date.issued | 2022 | |
dc.department | İstanbul Beykent Üniversitesi | en_US |
dc.description.abstract | The aim of the research is to examine both the innovation performance of the electric/electronic firms within the technopark sector, and in addition, the internal-to-firm transaction costs and imitation capability that affect relationships and competition between the variables. In general, products that firms offer to the market are affected by each other, and in this case, the imitation capabilities of firms come to the fore. However, in order to be successful in an innovative and competitive environment, it is necessary to effectively manage the internal-to-firm transaction costs. Within the scope of the study, a survey was given to the engineers working in the electrical/electronic firms that produce and innovate within the body of technopark in Istanbul. A face-to-face survey study was conducted since production was not interrupted in the firms working in technopark during the pandemic process and remote working conditions were not possible for the production sector. Randomly selected firms were visited and 501 employees were interviewed. Analyses were made using the SmartPLS 3.4 Program; a 5-point Likert scale was used for the survey; factor analysis was used to determine the suitability of the scale expressions; reliability/validity analyzes were used to determine the consistency of the scale; and correlation analysis was used to determine the degree of relationship between the variables. Finally, path analysis was used to test the hypotheses, and the same program was used to determine the mediation effect. The results of the analyses showed that the cost of intra-firm transaction and imitation capability have positive effects on innovation performance and the competitiveness of the firms. | en_US |
dc.identifier.doi | 10.25112/rgd.v19i1.2766 | |
dc.identifier.issn | 1302-7840 | |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.uri | https://doi.org/10.25112/rgd.v19i1.2766 | |
dc.identifier.wos | WOS:000778878500002 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIV FEEVALE, INST CIENCIAS SOCIAIS APLICADASICSA | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.subject | Imitation | en_US |
dc.subject | Capability | en_US |
dc.subject | Costs | en_US |
dc.subject | Innovation | en_US |
dc.subject | Performance | en_US |
dc.subject | Competitiveness | en_US |
dc.title | Examination of the Effects of İnternat-to-firm Transaction Costs and Imitation Capabilities on the Innovation Performance and Competitiveness of the Electric/Electronic Firms | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Examination of the Effects of İnternat-to-firm Transaction Costs and Imitation Capabilities on the Innovation Performance and Competitiveness of the Electric-Electronic Firms.pdf
- Boyut:
- 388.22 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: