An Empirical Assessment of the Contagion Determinants in the Euro Area in a Period of Sovereign Debt Risk
dc.authorid | 105929 | en_US |
dc.contributor.author | Altınbaş, Hazar | |
dc.contributor.author | vd. | |
dc.date.accessioned | 2023-03-08T11:06:36Z | |
dc.date.available | 2023-03-08T11:06:36Z | |
dc.date.issued | 2022 | |
dc.department | İstanbul Beykent Üniversitesi | en_US |
dc.description.abstract | This paper uses learning methods and optimization techniques to investigate the determinants of shock propagation in the Euro area for the period 2001–2015. First, principal component analyses are used with country bond yields to identify sub periods and country groups; second, infuencing factors for country bond yields are investigated with random forest models; lastly, shock propagation among groups are examined with impulse response functions. Models in steps two and three are improved by using simulated annealing algorithm. The empirical fndings achieved can be particularly relevant for both investors and policymakers. Shedding light on the determinants of fnancial contagion may be in fact useful for investors who can derive relevant information about countries which are less sensitive to be afected by shocks, orienting thus their investment strategies. At the same time, policymakers could draw worthwhile and preventive hedging strategies and design the most suit able crisis management policies. | en_US |
dc.identifier.doi | 10.1007/s40797-021-00147-2 | |
dc.identifier.issn | 1029-8479 | |
dc.identifier.scopus | 2-s2.0-85102270564 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s40797-021-00147-2 | |
dc.identifier.wos | WOS:000626479100001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.subject | Contagion | en_US |
dc.subject | Euro area | en_US |
dc.subject | Sovereign debt | en_US |
dc.subject | Time-series analysis | en_US |
dc.subject | Machine learning | en_US |
dc.subject | Optimization | en_US |
dc.title | An Empirical Assessment of the Contagion Determinants in the Euro Area in a Period of Sovereign Debt Risk | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- An-Empirical-Assessment-of-the-Contagion-Determinants-in-the-Euro-Area-in-a-Period-of-Sovereign-Debt-RiskItalian-Economic-Journal.pdf
- Boyut:
- 2.25 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: