Keyframe-Based Video Mosaicing For Historical Ottoman Documents
dc.authorid | 21327 | en_US |
dc.contributor.author | Şaykol, Ediz | |
dc.date.accessioned | 2019-07-22T07:02:26Z | |
dc.date.available | 2019-07-22T07:02:26Z | |
dc.date.issued | 2016 | |
dc.department | İstanbul Beykent Üniversitesi | en_US |
dc.description.abstract | Image mosaicing is a trendy research area in computer vision in recent years. Instead of images, video frames can be mosaiced to form a larger aggregate. In both cases, merging computations generally depend on the common parts in consecutive images, which are called overlapping regions. The presence of mobile devices with a camera provides higher image and video acquisition; hence video mosaicing techniques can be utilized to digitize and to create high resolution historical document images for later use in browsing and retrieval systems. Here, we present a technique to create high resolution images of historical Ottoman documents from video. The video captures the frames while tracing the document in row major ordering. In the preprocessing steps, the frames are oriented automatically by the help of tracking the optical flow, and the keyframes are selected such that a sufficient overlapping region in between is guaranteed. Then the scanning phase traces these keyframes in horizontal and vertical manner to create the final video mosaic image in higher resolution. Both horizontal and vertical scan operations utilize a distance vector to compute similarity between two adjacent images. The effectiveness of the video mosaicing approach for historical Ottoman documents is evaluated, and the results of the experiments show that the approach is expressive yet effective to create high resolution Ottoman images. | en_US |
dc.identifier.doi | 10.3906/elk-1502-230 | |
dc.identifier.issn | 1300-0632 | |
dc.identifier.scopus | 2-s2.0-84978287512 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.trdizinid | 247502 | en_US |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/247502 | |
dc.identifier.uri | https://doi.org/10.3906/elk-1502-230 | |
dc.identifier.wos | WOS:000378097800069 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.language.iso | en | en_US |
dc.publisher | TUBITAK SCIENTIFIC & TECHNICAL RESEARCH COUNCIL | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.subject | Video mosaicing | tr_TR |
dc.subject | distance vector | tr_TR |
dc.subject | keyframe selection | tr_TR |
dc.subject | image mosaicing | tr_TR |
dc.subject | historical document images | tr_TR |
dc.title | Keyframe-Based Video Mosaicing For Historical Ottoman Documents | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Keyframe-based video mosaicing for historical Ottoman documents.pdf
- Boyut:
- 4.61 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: