The Influence of the Pandemic on Financial Decisions Made by Individuals in Turkey: A Cross-Sectional Study
dc.authorid | 105929 | en_US |
dc.contributor.author | Altınbaş, Hazar | |
dc.date.accessioned | 2023-03-14T08:31:26Z | |
dc.date.available | 2023-03-14T08:31:26Z | |
dc.date.issued | 2022 | |
dc.department | İstanbul Beykent Üniversitesi | en_US |
dc.description.abstract | The citizens of Turkey were confronted with the shock of the Covid-19 pandemic while struggling with high inflation and unemployment rates, and a weakening domestic currency. However, a noteworthy phenomenon during the year 2020 was the performance of stock market in Turkey, which was mostly driven by local individuals. Not only stocks, but cryptocurrencies are also popular investments favored by the populace, collectively signaling an increase in risk-taking behavior. Learning more about this point of interest is even more intriguing when considering the ongoing poor economic circumstances. In this study, the financial product decisions of individuals living in Turkey are examined for the first year of pandemic. The data were collected using an Internet survey. Information on participant’s demographics, financial product choices, declarations on changes in their interest in financial markets/ products, financial status, and net income after Covid19 was used. The results show that changes were associated with several product preferences, particu larly with cryptocurrency. The findings indicate that regulators/authorities need to understand the reasons and conditions which influence those financial deci sions and intervene if necessary because such excessive risk taking may eventually deteriorate social and financial wealth across the whole country. | en_US |
dc.identifier.doi | 10.1007/s40622-022-00328-7 | |
dc.identifier.issn | 2352-3964 | |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s40622-022-00328-7 | |
dc.identifier.wos | WOS:000875521400001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.subject | Financial decision making | en_US |
dc.subject | Financial decision making | en_US |
dc.subject | Individuals | en_US |
dc.subject | Individuals | en_US |
dc.subject | Risk-taking | en_US |
dc.subject | Risk-taking | en_US |
dc.subject | Covid-19 pandemic | en_US |
dc.subject | Covid-19 pandemic | en_US |
dc.title | The Influence of the Pandemic on Financial Decisions Made by Individuals in Turkey: A Cross-Sectional Study | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- The influence of the pandemic on financial decisions made by individuals in Turkey A cross-sectional study.pdf
- Boyut:
- 316.62 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: