Vitamin D Deficiency and Insufficiency According to the Current Criteria for Children: Vitamin D Status of Elementary School Children in Turkey
dc.authorid | 262746 | en_US |
dc.authorid | 123001 | en_US |
dc.contributor.author | Hocaoğlu Emre, Fatma Sinem | |
dc.contributor.author | Sarıbal, Devrim | |
dc.contributor.author | Oğuz, Osman | |
dc.date.accessioned | 2019-12-28T10:15:23Z | |
dc.date.available | 2019-12-28T10:15:23Z | |
dc.date.issued | 2019 | |
dc.department | İstanbul Beykent Üniversitesi | en_US |
dc.description.abstract | Objective: This study aimed to determine the ratio of seasonal vitamin D deficiency and insufficiency in elementary school children aged between 6-9 years old, living in one of the largest metropols of Europe, İstanbul. Methods: Serum 25(OH)D levels of 640 children aged 6-9 years old were scanned retrospectively from the hospital information system records between September 2017-August 2018 period. Vitamin D deficiency was defined as a serum 25(OH)D level less than 12 ng/mL (30 nmol/L) and insufficiency as levels between 12 and 20 ng/mL (30-50 nmol/L). Results: Serum 25(OH)D levels ranged from 3.90 to 64.60 ng/mL, the median value was 25.95 ng/mL for all subjects. Of all the primary school children, 485 (75.78%) had adequate levels of 25(OH)D. Vitamin D deficiency was observed in 36 of children (5.62%), whereas insufficient levels of 25(OH)D were found in 119 children (18.60%). The ratio of vitamin D insufficiency and deficiency together was highest in spring (31.87%) and lowest in summer (13.12%). Conclusion: Vitamin D deficiency is a widely observed and preventable public health problem among children of different ages. It is necessary to increase the awareness among health professionals, and providing 25(OH)D supplements will yield generations with healthy bone structure and well growth. | en_US |
dc.identifier.citation | J Clin Res Pediatr Endocrinol 2019;11(2):181-188 | en_US |
dc.identifier.doi | 10.4274/jcrpe.galenos.2018.2018.0272 | |
dc.identifier.issn | 1308-5735 | |
dc.identifier.pmid | 30592191 | en_US |
dc.identifier.scopus | 2-s2.0-85067315430 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.trdizinid | 334358 | en_US |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/334358 | |
dc.identifier.uri | https://doi.org/10.4274/jcrpe.galenos.2018.2018.0272 | |
dc.identifier.wos | WOS:000469271100010 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Galenos Publishing House | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.subject | 25(OH) vitamin D | en_US |
dc.subject | vitamin D deficiency | en_US |
dc.subject | primary school children | en_US |
dc.subject | vitamin D levels | en_US |
dc.subject | vitamin D insufficiency | en_US |
dc.title | Vitamin D Deficiency and Insufficiency According to the Current Criteria for Children: Vitamin D Status of Elementary School Children in Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 42 Vitamin D Deficiency and Insufficiency According to the Current Criteria for Children Vitamin D Status of Elementary School Children in Turkey.pdf
- Boyut:
- 490.19 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: