Measurements of pp ? ZZ Production Cross Sections And Constraints On Anomalous Triple Gauge Couplings at ?s=13TeV
dc.authorid | 291820 | en_US |
dc.contributor.author | Güler, Emine Gürpınar | |
dc.contributor.author | .;, ve diğer | |
dc.date.accessioned | 2021-12-23T12:22:36Z | |
dc.date.available | 2021-12-23T12:22:36Z | |
dc.date.issued | 2021 | |
dc.department | İstanbul Beykent Üniversitesi | en_US |
dc.description.abstract | The production of Z boson pairs in proton–proton (pp) collisions, pp ? (Z/? ?)(Z/? ?) ? 22, where, = e or ?, is studied at a center-of-mass energy of 13 TeV with the CMS detector at the CERN LHC. The data sample corresponds to an integrated luminosity of 137 fb?1, collected during 2016–2018. The ZZ production cross section, ?tot(pp ? ZZ) = 17.4 ± 0.3 (stat) ± 0.5 (syst) ± 0.4 (theo)±0.3 (lumi) pb, measured for events with two pairs of opposite-sign, same-flavor leptons produced in the mass region 60 < m+? < 120 GeV is consistent with standard model predictions. Differential cross ections are also measured and agree with theoretical predictions. The invariant mass distribution of the our-lepton system is used to set limits on anomalous ZZZ and ZZ? couplings. | en_US |
dc.identifier.citation | EUROPEAN PHYSICAL JOURNAL C (2021) 81:200 | en_US |
dc.identifier.doi | 10.1140/epjc/s10052-020-08817-8 | |
dc.identifier.issn | 1434-6044 | |
dc.identifier.pmid | 33750993 | en_US |
dc.identifier.scopus | 2-s2.0-85104267607 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1140/epjc/s10052-020-08817-8 | |
dc.identifier.wos | WOS:000625431000004 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.title | Measurements of pp ? ZZ Production Cross Sections And Constraints On Anomalous Triple Gauge Couplings at ?s=13TeV | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 50 Measurements of pp→ZZ production cross sections and constraints on anomalous triple gauge couplings at s√=13TeV.pdf
- Boyut:
- 2.41 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: