Assesment of outdoor radioactivity and health risk in Adıyaman Province of Turkey
| dc.authorid | 308238 | en_US |
| dc.contributor.author | Karataşlı, Muhammet | |
| dc.date.accessioned | 2020-02-14T11:14:34Z | |
| dc.date.available | 2020-02-14T11:14:34Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Beykent Üniversitesi | en_US |
| dc.description.abstract | This study was conducted to determine the outdoor absorbed gamma dose levels in and around Adiyaman province in the southeast of Turkey. Measurements were performed using a portable plastic scintillator at 94 different points (Eberline Smart Portable (ESP-2) model). Three readings were made for each measurement and the mean of these three values were determined and the gamma dose values were determined for each measurement region. External gamma irradiation velocities were measured between 63.5 (nGy/h) and 380.2 (nGy/h) levels in Adıyaman and surrounding areas and the mean value was calculated as 144.3 (nGy/h). This value corresponds to the average effective dose equivalent of 177 ?Sv per year. The lifetime averages of cancer risk values for ICRP 103, BEIR VII and ICRP 60 were found to be 0.071, 0.079 and 0.089, respectively. The results obtained with the results of similar studies in other provinces in Turkey and compared with the world average | en_US |
| dc.identifier.citation | Cumhuriyet Sci. J., Vol.40-3 (2019) 776-783 | en_US |
| dc.identifier.doi | 10.17776/csj.537809 | |
| dc.identifier.issn | 1304-0278 | |
| dc.identifier.trdizinid | 320330 | en_US |
| dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/320330 | |
| dc.identifier.uri | https://doi.org/10.17776/csj.537809 | |
| dc.indekslendigikaynak | TR-Dizin | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Cumhuriyet Üniversitesi | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.subject | Cancer risk | en_US |
| dc.subject | Gamma dose | en_US |
| dc.subject | Annual effective dose | en_US |
| dc.subject | Adıyaman Province | en_US |
| dc.title | Assesment of outdoor radioactivity and health risk in Adıyaman Province of Turkey | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 113 Assesment of outdoor radioactivity and health risk in Adıyaman Province of Turkey.pdf
- Boyut:
- 726.77 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












