Regulation of Endometrial NF-Kappa B Expression in Patients with PCOS Undergoing Total Embryo Freezing
dc.contributor.author | Karakus, Cemil | |
dc.date.accessioned | 2023-03-10T09:59:31Z | |
dc.date.available | 2023-03-10T09:59:31Z | |
dc.date.issued | 2022 | |
dc.department | İstanbul Beykent Üniversitesi | en_US |
dc.description.abstract | Background: To investigate Nuclear Factor kappa B (NF-?B) expression pattern in the endometrial samples taken on the day of egg collection in women with polycystic ovarian syndrome (PCOS)scheduled for total embryo freezing due to the risk of ovarian hyper stimulation syndrome (OHSS). Methods: Forty women with PCOS scheduled for total embryo freezing due to the risk of ovarian hyperstimulation syndrome were included in the study. Twenty-five infertile women who decided to freeze all of their embryos for any reason other than PCOS were utilized as the control group. Endometrial sampling was performed from all patients in both groups im mediately following the egg collection. Five fertile women with at least two children constituted the second control group. Endometrial sampling was performed from fertile patients during the mid-luteal phase. After immunohistochemical staining of endometrial samples with NF-?B/p65, the intensity of endometrial NF-?B/p65 expression was measured utilizing the H-score method. Results: NF-?B/p65 immunoreactivity was detected in both luminal and glandular endometrial cells from all samples. The mean H-score of endometrial NF ?B/p65 expression in the PCOS group was significantly increased compared to age and Body mass index (BMI) matched control group and fertile controls. NF-?B/p65 immunoreactivity of the control and fertile groups were found to be similar. There was no statistically significant difference in the mean H-score of endometrial NF-?B/p65 expression between the control and fertile groups. A positive and significant correlation was found between H-score values of NF-?B and E2 (estradiol), endometrial thickness, total oocyte count and total follicle stimulating hormone (rFSH) dose on human chorionic gonadotropin (hCG) day. Similarly, a strong positive correlation was found between serum testosterone, insulin levels, Homeostatic Model Assessment of Insulin Resistance (HOMA-IR) values and NF-?B values. In addition to progesterone values on hCG day, no significant correlation was found between other parameters and NF-?B. Con clusions: Increased endometrial NF-?B/p65 expression may contribute to the diminished reproductive potential of women with PCOS undergoing total embryo freezing. | en_US |
dc.identifier.doi | 10.31083/j.ceog4904080 | |
dc.identifier.issn | 2086-3128 | |
dc.identifier.scopus | 2-s2.0-85129254212 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://doi.org/10.31083/j.ceog4904080 | |
dc.identifier.wos | WOS:000792911600008 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | IMR PRESS | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.subject | PCOS | en_US |
dc.subject | NF-κB/p65 | en_US |
dc.subject | Total embryo freezing | en_US |
dc.subject | Endometrium | en_US |
dc.subject | OHSS | en_US |
dc.title | Regulation of Endometrial NF-Kappa B Expression in Patients with PCOS Undergoing Total Embryo Freezing | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Regulation of endometrial NF-kappa B expression in patients with PCOS undergoing total embryo freezing.pdf
- Boyut:
- 810.58 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: