Examining Time-Varying Integrity And Interrelationships Among Global Stock Markets
dc.authorid | 105929 | en_US |
dc.contributor.author | Altınbaş, Hazar | |
dc.date.accessioned | 2020-10-15T06:07:16Z | |
dc.date.available | 2020-10-15T06:07:16Z | |
dc.date.issued | 2020 | |
dc.department | İstanbul Beykent Üniversitesi | en_US |
dc.description.abstract | This paper examines co-movements and interrelationships among 6 emerging and 5 developed stock market returns between period 2001- 2017. First, principal components are extracted from returns. Results show that, for the period analyzed, there is no strong global stock market integration and there isn't any change in patterns of correlations of returns except short-term disturbances in global financial crisis time. Second, partial least squares regression models are used for predicting each stock market returns with other stock markets' current and all markets' up to three month lagged returns. Results identify divergence between developed and emerging markets and greater number of latent transmission channels among former ones. Findings indicate a strong integrity among global stock markets is not yet appeared and considered together with previous studies, today's international market structure can be attributed to last two decades of 20th century. International investors still may benefit from international portfolio diversification opportunities. | en_US |
dc.identifier.citation | International Journal of Economic Sciences, Vol. IX(1), pp. 1-24 | en_US |
dc.identifier.doi | 10.20472/ES.2020.9.1.001 | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.20472/ES.2020.9.1.001 | |
dc.identifier.wos | WOS:000543252500001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.subject | Stock market integration | en_US |
dc.subject | Principal components analysis | en_US |
dc.subject | Partial least squares regression | en_US |
dc.subject | İnternational portfolio diversification | en_US |
dc.title | Examining Time-Varying Integrity And Interrelationships Among Global Stock Markets | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 87 Examınıng Time-Varying Integrıty And Interrelationships Among Global Stock Markets.pdf
- Boyut:
- 1.65 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: