Trade Liberalization, Financial Development, and Economic Growth: A Panel Data Analysis on Turkey and the Turkic Republics
dc.authorid | 251788 | en_US |
dc.contributor.author | Tufaner, Mustafa Batuhan | |
dc.date.accessioned | 2023-03-14T12:29:30Z | |
dc.date.available | 2023-03-14T12:29:30Z | |
dc.date.issued | 2022 | |
dc.department | İstanbul Beykent Üniversitesi | en_US |
dc.description.abstract | Purpose ? In this study, 5 Turkic Republics (Azerbaijan, Kazakhstan, Kyrgyzstan, Uzbekistan and Turkmenistan) and Turkey are analysed to investigate the impact of trade liberalisation and financial development on economic growth. Methods ? In this study, long-term relationships among trade liberalisation, financial development, and economic growth are analysed by applying unit root, cointegration and causality tests for panel data analysis study for the period 1998 to 2017. Findings ? The findings reveal a strong cointegration relationship between trade liberalization, financial development, and economic growth. It was understood that trade liberalisation positively affected economic growth, and financial development negatively affected economic growth in the long term for the whole panel. However, when the variables are analysed for each country in the panel, it is seen that the sign and severity of the coefficients change. Also, according to panel causality test results, it was understood that there was no causal relationship between variables. Implication ? This paper supports the notion that the direction of the relationship among trade liberalisation, financial development, and economic growth change according to countries in Turkey and the Turkic Republics. Originality ? This paper contributes to the literature by the general view that trade liberalisation and financial development are the driving force of economic growth; these relations may vary according to the country group examined in the studies, the period handled, and the econometric method applied. | en_US |
dc.identifier.doi | 10.20885/ejem.vol14.iss1.art10 | |
dc.identifier.issn | 1309-6915 | |
dc.identifier.uri | https://doi.org/10.20885/ejem.vol14.iss1.art10 | |
dc.identifier.wos | WOS:000794003000005 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIV ISLAM INDONESIA | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.subject | Trade liberalisation | en_US |
dc.subject | Financial development | en_US |
dc.subject | Turkic Republics | en_US |
dc.subject | Turkey | en_US |
dc.subject | Panel data analysis | en_US |
dc.title | Trade Liberalization, Financial Development, and Economic Growth: A Panel Data Analysis on Turkey and the Turkic Republics | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Trade liberalization, financial development, and economic growth A panel data analysis on Turkey and the Turkic Republics.pdf
- Boyut:
- 408.25 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: