Observation of B-s(0) Mesons and Measurement of the B-s(0)/B+ Vield Ratio in PbPb Collisions at Root S-NN=5.02 TeV
dc.authorid | 291820 | en_US |
dc.contributor.author | Gürpınar Güler, Emine | |
dc.date.accessioned | 2023-03-14T05:28:53Z | |
dc.date.available | 2023-03-14T05:28:53Z | |
dc.date.issued | 2022 | |
dc.department | İstanbul Beykent Üniversitesi | en_US |
dc.description.abstract | The B0 s and B+ production yields are measured in PbPb collisions at a center-of-mass energy per nucleon pair of 5.02 TeV. The data sample, collected with the CMS detector at the LHC, corresponds to an integrated luminosity of 1.7 nb?1. The mesons are reconstructed in the exclusive decay channels B0 s ? J/?(?+??)?(K+K?) and B+ ? J/?(?+??)K+, in the transverse momentum range 7–50 GeV/c and absolute rapidity 0–2.4. The B0 s meson is observed with a statistical significance in excess of five standard deviations for the first time in nucleus-nucleus collisions. The measurements are performed as functions of the transverse momentum of the B mesons and of the PbPb collision centrality. The ratio of production yields of B0 s and B+ is measured and compared to theoretical models that include quark recombination effects | en_US |
dc.identifier.doi | 10.1016/j.physletb.2022.137062 | |
dc.identifier.issn | 2168-8184 | |
dc.identifier.uri | https://doi.org/10.1016/j.physletb.2022.137062 | |
dc.identifier.wos | WOS:000821534900017 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.subject | CMS | en_US |
dc.subject | Quark gluon plasma | en_US |
dc.subject | Heavy flavor | en_US |
dc.subject | B mesons | en_US |
dc.subject | Hadronization | en_US |
dc.title | Observation of B-s(0) Mesons and Measurement of the B-s(0)/B+ Vield Ratio in PbPb Collisions at Root S-NN=5.02 TeV | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Observation of B-s(0) mesons and measurement of the B-s(0)B+ yield ratio in PbPb collisions at root S-NN=5.02 TeV.pdf
- Boyut:
- 929.72 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: