Accuracy of Micro Hole Negotiator and Other Techniques for Detecting MB2 Canals in Maxillary Molar Retreatment: A Prospective Cohort Study
| dc.authorid | 0000-0002-0726-7467 | |
| dc.authorid | 0000-0002-8729-8983 | |
| dc.authorid | 0000-0003-4890-1062 | |
| dc.contributor.author | Adiguzel, Mehmet | |
| dc.contributor.author | Ozeken, Furkan | |
| dc.contributor.author | Capar, Ismail Davut | |
| dc.contributor.author | Arslan, Hakan | |
| dc.contributor.author | Dummer, Paul Michael Howell | |
| dc.date.accessioned | 2026-01-31T15:08:40Z | |
| dc.date.available | 2026-01-31T15:08:40Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | This clinical study evaluated four diagnostic approaches for locating the orifice of the second mesiobuccal canal (MB2) during root canal retreatment of maxillary molars: direct visual inspection, the Micro Hole Negotiator electronic device, the dental operating microscope, and their combined use. A stepwise protocol was used in 124 retreatment cases, applying each method sequentially. Detection rates of MB2 canals increased progressively, with the combined use of the microscope and electronic device yielding the highest adjusted diagnostic efficiency, followed by the microscope alone, the electronic device alone, and direct visual inspection. These findings suggest that optical magnification and impedance-based electronic feedback can enhance canal identification, particularly under complex retreatment conditions. The electronic device outperformed direct visual inspection and may enhance the detection of MB2 canals in clinical settings where a microscope is unavailable. | |
| dc.identifier.doi | 10.1111/aej.70043 | |
| dc.identifier.issn | 1329-1947 | |
| dc.identifier.issn | 1747-4477 | |
| dc.identifier.pmid | 41327840 | |
| dc.identifier.scopus | 2-s2.0-105023522183 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org./10.1111/aej.70043 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10725 | |
| dc.identifier.wos | WOS:001628205600001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Australian Endodontic Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | dental operating microscopes | |
| dc.subject | endodontics | |
| dc.subject | maxilla | |
| dc.subject | root canal therapy | |
| dc.subject | second mesiobuccal canal | |
| dc.title | Accuracy of Micro Hole Negotiator and Other Techniques for Detecting MB2 Canals in Maxillary Molar Retreatment: A Prospective Cohort Study | |
| dc.type | Article |












