Reliability-conscious power flow optimization in hybrid renewable microgrids: a case study in Sub-Saharan Africa using Gauss-Seidel and metaheuristic techniques
| dc.authorid | 0000-0002-4049-0716 | |
| dc.authorid | 0000-0001-9444-753X | |
| dc.authorid | 0000-0002-4353-1261 | |
| dc.authorid | 0000-0001-6944-4775 | |
| dc.contributor.author | Mbasso, Wulfran Fendzi | |
| dc.contributor.author | Harrison, Ambe | |
| dc.contributor.author | Jangir, Pradeep | |
| dc.contributor.author | Dagal, Idriss | |
| dc.contributor.author | Khishe, Mohammad | |
| dc.contributor.author | Smerat, Aseel | |
| dc.contributor.author | Chebaane, Saleh | |
| dc.date.accessioned | 2026-01-31T15:08:18Z | |
| dc.date.available | 2026-01-31T15:08:18Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | The operation of hybrid renewable microgrids is vital for alleviating energy poverty in Sub-Saharan Africa, particularly in areas with weak grid integration and intermittent renewable resources. This study proposes a reliability-conscious power-flow and dispatch framework-Gauss-Seidel-Particle Swarm Optimization (GS-PSO)-that jointly optimizes dependability, cost, and environmental impact. Unlike conventional Monte Carlo-Newton-Raphson approaches, the method couples a fast-converging Gauss-Seidel solver with the global search capability of PSO to reduce Expected Energy Not Supplied, Loss Of Load Expectation, and operating costs while improving supply continuity. A realistic case study in Northern Cameroon integrating solar, wind, diesel, and battery systems demonstrates a 32.4 % reduction in Loss Of Load Expectation and 41.6 % reduction in Expected Energy Not Supplied, with availability increasing by 21.7 %. Total operational expenses decline by 18.5 %, and CO2 emissions drop by 26.2 kg relative to the Monte Carlo-Newton Raphson baseline. The GS-PSO framework also shortens computational time by 43 %, supporting edge or real-time energy management in resource-constrained settings. These results confirm the framework's effectiveness for sustainability and resilience in line with United Nations Sustainable Development Goal 7. | |
| dc.description.sponsorship | Northern Border University, Saudi Arabia [NBU-CRP-2025-2225] | |
| dc.description.sponsorship | The authors extend their appreciation to Northern Border University, Saudi Arabia, for supporting this work through project number (NBU-CRP-2025-2225) . | |
| dc.identifier.doi | 10.1016/j.ijepes.2025.111350 | |
| dc.identifier.issn | 0142-0615 | |
| dc.identifier.issn | 1879-3517 | |
| dc.identifier.scopus | 2-s2.0-105023294976 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org./10.1016/j.ijepes.2025.111350 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10651 | |
| dc.identifier.volume | 173 | |
| dc.identifier.wos | WOS:001632726900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | International Journal of Electrical Power & Energy Systems | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | Hybrid Renewable Microgrids | |
| dc.subject | Gauss-Seidel Power Flow | |
| dc.subject | Metaheuristic Optimization | |
| dc.subject | Reliability Assessment | |
| dc.subject | Sub-Saharan Africa | |
| dc.subject | Energy Access and Resilience | |
| dc.title | Reliability-conscious power flow optimization in hybrid renewable microgrids: a case study in Sub-Saharan Africa using Gauss-Seidel and metaheuristic techniques | |
| dc.type | Article |












