Probabilistic fault tree analysis and dynamic redundancy optimization for next-generation avionic flight control systems
| dc.authorid | 0000-0002-2073-8956 | |
| dc.contributor.author | Dagal, Idriss | |
| dc.date.accessioned | 2026-01-31T15:08:22Z | |
| dc.date.available | 2026-01-31T15:08:22Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | The increasing complexity of next-generation avionic systems necessitates advanced reliability frameworks to ensure fault tolerance while meeting stringent constraints on weight, cost, and certification. This paper presents a novel probabilistic modeling approach that integrates Dynamic Fault Tree Analysis (DFTA), Bayesian Belief Networks, and semi-Markov processes to assess failure probabilities in safety-critical flight control architectures, such as Fly-by-Wire (FBW) systems and Integrated Modular Avionics (IMA). To complement this, a Dynamic Redundancy Optimization (DRO) framework using a Multi-Objective Genetic Algorithm (MOGA) is introduced to optimally allocate redundancy under realistic conditions, including common-cause failures and intermittent faults. The methodology is validated on a triplex-redundant Flight Control Computer (FCC), achieving a 41.8 % improvement in mean time between failures (MTBF) and a 36.5 % reduction in catastrophic event probability compared to static baseline models. Importantly, the framework conforms to DO-178C and ARP4761A standards, ensuring traceability and certification readiness. The results reveal a Pareto frontier representing optimal tradeoffs between reliability enhancements and system resource overheads, providing critical guidance for the design of next-generation avionic systems and regulatory assessment. | |
| dc.identifier.doi | 10.1016/j.ress.2025.111841 | |
| dc.identifier.issn | 0951-8320 | |
| dc.identifier.issn | 1879-0836 | |
| dc.identifier.scopus | 2-s2.0-105020942559 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org./10.1016/j.ress.2025.111841 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10667 | |
| dc.identifier.volume | 266 | |
| dc.identifier.wos | WOS:001608386000009 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Reliability Engineering & System Safety | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | Dynamic fault tree analysis (DFTA) | |
| dc.subject | Bayesian networks (BNs) | |
| dc.subject | Redundancy optimization | |
| dc.subject | Flight control systems | |
| dc.subject | Avionics reliability | |
| dc.title | Probabilistic fault tree analysis and dynamic redundancy optimization for next-generation avionic flight control systems | |
| dc.type | Article |












