High-Fidelity Simulation-Driven Control Framework for Robust Grid Integration of Renewable Energy Systems
| dc.authorid | 0000-0002-4353-1261 | |
| dc.authorid | 0000-0002-4049-0716 | |
| dc.authorid | 0000-0001-6944-4775 | |
| dc.contributor.author | Mbasso, Wulfran Fendzi | |
| dc.contributor.author | Harrison, Ambe | |
| dc.contributor.author | Dagal, Idriss | |
| dc.contributor.author | Jangir, Pradeep | |
| dc.contributor.author | Liu, Zhe | |
| dc.contributor.author | Smerat, Aseel | |
| dc.date.accessioned | 2026-01-31T15:08:09Z | |
| dc.date.available | 2026-01-31T15:08:09Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | The reliable integration of intermittent renewable energy sources into modern power grids requires control solutions that balance dynamic performance, power quality and implementation complexity. This paper presents a modular, simulation-driven control framework for grid-connected hybrid photovoltaic-wind systems. The framework organises conventional PI-based loops in a hierarchical structure with power, DC-link voltage and dq-current layers, and augments them with a mode-switching decision-logic module capable of transitioning between passive (load-following) and active (grid-support) operation in real time. Implemented entirely in MATLAB/Simulink, the framework includes automated disturbance emulation and a script-based benchmarking workflow that allows fair comparison between the proposed Simulation-Driven Hierarchical Mode-Switching Control (SDHMC) and reference PI, MPC, SMC and FLC controllers under identical plant and scenario settings. For the studied hybrid PV-wind case, SDHMC reduces settling time by about 58% and lowers current THD by around 53% compared to a conventional PI design, while maintaining DC-link voltage deviations within +/- 1.2% during severe grid-voltage sags. The contribution is thus a reusable high-fidelity simulation benchmark and control architecture at converter level; experimental and hardware-in-the-loop validation are identified as essential next steps. | |
| dc.identifier.doi | 10.1002/ese3.70414 | |
| dc.identifier.issn | 2050-0505 | |
| dc.identifier.scopus | 2-s2.0-105025529861 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org./10.1002/ese3.70414 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10596 | |
| dc.identifier.wos | WOS:001642343000001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Energy Science & Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | automated control | |
| dc.subject | grid integration | |
| dc.subject | model-based simulation | |
| dc.subject | renewable energy systems | |
| dc.subject | smart grid optimization | |
| dc.subject | stability and power quality | |
| dc.title | High-Fidelity Simulation-Driven Control Framework for Robust Grid Integration of Renewable Energy Systems | |
| dc.type | Article |












