Performance Evaluation of Turkish Sustainability Funds Via FUZZY MCDM Approach
| dc.contributor.author | Suyadal, Mehmetcan | |
| dc.contributor.author | Gul, Yavuz | |
| dc.contributor.author | Karamasa, Caglar | |
| dc.contributor.author | Pala, Osman | |
| dc.date.accessioned | 2026-01-31T15:09:10Z | |
| dc.date.available | 2026-01-31T15:09:10Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | In this research, we attempt to analyze the performance of 30 sustainability-themed funds traded in Turkey via IVCIF AHP-ERUNS method. We also employ sensitivity and comparison analyses and the dataset spans August 16, 2022, to October 09, 2023. Our findings reveal that the funds which outperform the other funds invest predominantly in domestic stocks. In contrast to this, poor performing funds mainly hold foreign stocks or foreign ETFs in their portfolio compositions. Sensitivity analysis results state the high degree of stability related to proposed approach via the weights of criteria obtained. Besides, according to the comparison analysis, proposed IVCIF AHP-ERUNS method is valid and applicable. Following that, we provide managerial and practical implications along with future suggestions. | |
| dc.identifier.doi | 10.5281/zenodo.18166858 | |
| dc.identifier.endpage | 1159 | |
| dc.identifier.issn | 1925-4423 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 1121 | |
| dc.identifier.uri | https://doi.org./10.5281/zenodo.18166858 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10844 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001665551500034 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Int Journal Contemporary Economics & Administrative Sciences | |
| dc.relation.ispartof | International Journal of Contemporary Economics And Administrative Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | Sustainability Funds | |
| dc.subject | Performance Evaluation | |
| dc.subject | Circular Intuitionistic Fuzzy Sets | |
| dc.subject | AHP | |
| dc.subject | ERUNS | |
| dc.title | Performance Evaluation of Turkish Sustainability Funds Via FUZZY MCDM Approach | |
| dc.type | Article |












