Tedarik zinciri yönetiminde bilgi teknolojileri, çeviklik ve entegrasyonun operasyonel ve finansal performansa etkisi
| dc.contributor.advisor | İnce, Hüseyin | |
| dc.contributor.author | Sağbaş, Murat | |
| dc.date.accessioned | 2025-03-10T18:57:03Z | |
| dc.date.available | 2025-03-10T18:57:03Z | |
| dc.date.issued | 2015 | |
| dc.department | Enstitüler, Sosyal Bilimler Enstitüsü, İşletme Yönetimi Ana Bilim Dalı | |
| dc.description.abstract | Bu tez çalışmasıda, tedarik zinciri yönetiminde; bilgi teknolojileri, entegrasyon ve çevikliğin operasyonel ve finansal performansa etkileri analiz edilmiştir. Ayrıca çevresel belirsizliğin, entegrasyon ve operasyonel performans arasındaki, çeviklik ve operasyonel performans arasındaki ılımlaştırıcı etkisi incelenmiştir. Araştırmanın amacı 21. yüzyılda hızlı bir şekilde gelişen ve değişen bilgi teknolojilerinin tedarik zinciri yönetimine entegre edilmesi konusuna dikkat çekmek, entegrasyonun ve çevikliğin hangi boyutlarda uygulandığı, bu süreçlerin işletmelerin performansına etkilerinin neler olduğunu test ederek, çıkan sonuçlara göre somut önerilerde bulunmaktır. Literatür taraması, yüz yüze görüşme, iki aşamalı anket uygulanarak yapılan araştırmanın ana kütlesini İstanbul'da faaliyet gösteren orta ve büyük ölçekli işletmeler oluşturmuştur. Araştırma değişkenlerinin güvenilirlik ve geçerlilik analizleri, açıklayıcı faktör analizi, doğrulayıcı faktör analizi kullanılarak incelenmiştir. Araştırma hipotezleri ise korelasyon analizi ve yapısal eşitlik modeli (yol analizi) kullanılarak test edilmiştir. Çalışmada, İstanbul'da faaliyet gösteren işletmelerin, Türkiye ve dünyada olmak üzere yaşanan değişim ve gelişimleri yeterince yakından takip etmediği, rekabet koşulları ve rakipleri dikkate almadığı ayrıca bilgi teknolojilerine yeterince entegre olmadıkları sonucuna ulaşılmıştır. Anahtar Kelimeler :Bilgi Teknolojileri, Tedarik Zinciri Yönetimi, Entegrasyon, Çeviklik, Performans | |
| dc.description.abstract | In this thesis, implications of information technologies, integration and agility on operational and financial performance in supply chain management are analyzed. In addition,the moderating affects of enviromental uncertainty and the correlations between integration and operational performance are examined. The purpose of the research is to pay attention to the subject about the integration of supply chain management and rapidly developing and changing information technologies the level of application and agility,to put forward concrete suggestions according to the results testing the effects of whatever these processes on performance of the medium and large scale corporations constitute the mainstream of the research which is proposed by applications. Literature review,face to face interviews two step surveys in the analysis of the acquired data, explanatory factor analysis, confirmatory factor analysis,correlation analysis and path analysis are used to analyze the relation between the parameters.In the study,it is concluded that the corporations in İstanbul do not keep abreast of the developments And changes and ignore the conditions of competition and rivals and do not integrate information technologies adequately . Keywords :Information Technology, Supply Chain Management, Integration, Agilty, Performance | |
| dc.identifier.endpage | 113 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=sY7m19PfcL6F1NUw-cr80EnxL09O8eEyf6KRR_X6rRcY5EbGshXy8ExhiOL35_3H | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/7812 | |
| dc.identifier.yoktezid | 388259 | |
| dc.institutionauthor | Sağbaş, Murat | |
| dc.language.iso | tr | |
| dc.publisher | İstanbul Beykent Üniversitesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TEZ_20250310 | |
| dc.subject | İşletme | |
| dc.subject | Business Administration | |
| dc.title | Tedarik zinciri yönetiminde bilgi teknolojileri, çeviklik ve entegrasyonun operasyonel ve finansal performansa etkisi | |
| dc.title.alternative | The impact of information technologies, agility and integration on operational and financial performance in supply chain management | |
| dc.type | Doctoral Thesis |












