Effect Of B4C Addıtıon On The Mıcrostructure,Hardness And Dry-Slıdıng-Wear Performance Of AZ91 Composıtes Produced Wıth Hot Pressıng
dc.authorid | 20465 | en_US |
dc.authorid | 57380 | en_US |
dc.authorid | 230444 | en_US |
dc.authorid | 15923 | en_US |
dc.contributor.author | Özdemir Öge, Tuba | |
dc.contributor.author | Öge, Mecit | |
dc.contributor.author | Yılmaz, Volkan Murat | |
dc.contributor.author | Özdemir, Firdevs Banu | |
dc.date.accessioned | 2020-01-05T03:18:06Z | |
dc.date.available | 2020-01-05T03:18:06Z | |
dc.date.issued | 2019 | |
dc.department | İstanbul Beykent Üniversitesi | en_US |
dc.description.abstract | metallurgy and hot pressing to examine their microstructure, hardness and dry-sliding-wear performance. Powder compositions were verified with XRD and the microstructure of the sintered composites was evaluated using SEM (Scanning Electron Microscope) and EDS analyses. Hardness measurements and dry-sliding-wear tests were performed to evaluate the effect of reinforcement addition on the hardness and wear performance of the fabricated composites. Hot pressing of the composite with 50 w/% B4C required a significantly higher sintering pressure at the same sintering temperature. Increasing the B4C addition resulted in increased hardness values for all the composites, whereas the lowest worn volume and coefficient of friction were obtained with 10 w/% B4C. | en_US |
dc.identifier.citation | Materials and technology 53 (2019) 3, 433–440 | en_US |
dc.identifier.doi | 10.17222/mit.2018.127 | |
dc.identifier.issn | 0580-2949 | |
dc.identifier.scopus | 2-s2.0-85067257833 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://doi.org/10.17222/mit.2018.127 | |
dc.identifier.wos | WOS:000470994000020 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | IMT | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.subject | Metal-matrix composites | en_US |
dc.subject | Particle size | en_US |
dc.subject | Boron carbide | en_US |
dc.subject | AZ91 | en_US |
dc.subject | Material characterization | en_US |
dc.subject | SEM | en_US |
dc.subject | Hardness | en_US |
dc.subject | Dry sliding wear | en_US |
dc.title | Effect Of B4C Addıtıon On The Mıcrostructure,Hardness And Dry-Slıdıng-Wear Performance Of AZ91 Composıtes Produced Wıth Hot Pressıng | en_US |
dc.title.alternative | Vplıv Dodatka B4c Na Mıkrostrukturo, Trdoto Insuho Drsno Obrabo Vro^E Stıskanıh Kompozıtov Az91 | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 118 EFFECT OF B4C ADDITION ON THE MICROSTRUCTURE, HARDNESS AND DRY-SLIDING-WEAR PERFORMANCE OF AZ91 COMPOSITES PRODUCED WITH HOT PRESSING.pdf
- Boyut:
- 3.58 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: