Development and validation of the Post-Bereavement Growth Scale (PBGS): A Turkish sample study
| dc.authorid | 0000-0001-8420-629X | |
| dc.contributor.author | Kaya, Muhammet Enes | |
| dc.contributor.author | Kumova, Filiz | |
| dc.date.accessioned | 2026-01-31T15:08:28Z | |
| dc.date.available | 2026-01-31T15:08:28Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | The loss of a close one is commonly construed as a painful experience and addressed predominantly in terms of its pathological aspects. However bereaved individuals may also experience psychological growth following loss. The present study examined the experience of loss from a multidimensional perspective, developing the Post-Bereavement Growth Scale (PBGS). Participants, 335 adults aged 18-65 who experienced the death of a close one between 3 and 24 months prior, answered the questions online. Additionally, as part of the validity analyses, they also completed measures of personal development and meaninglessness-emptiness. For reliability analyses, 30 participants completed the PBGS twice, 4 weeks apart. The psychometric evaluation of the PBGS yielded a 26-item, five-factor structure. Subscales were Functioning, Personal Resources, Relational Coping, Making Sense of Life, and Adaptation. The findings indicated that the PBGS possesses satisfactory validity and reliability. | |
| dc.identifier.doi | 10.1080/07481187.2025.2598320 | |
| dc.identifier.issn | 0748-1187 | |
| dc.identifier.issn | 1091-7683 | |
| dc.identifier.pmid | 41369272 | |
| dc.identifier.scopus | 2-s2.0-105024715154 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org./10.1080/07481187.2025.2598320 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10685 | |
| dc.identifier.wos | WOS:001635587500001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | |
| dc.relation.ispartof | Death Studies | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.title | Development and validation of the Post-Bereavement Growth Scale (PBGS): A Turkish sample study | |
| dc.type | Article |












