Effects of Robot-Assisted Gait Training on Balance and Fear of Falling in Patients With Stroke A Randomized Controlled Clinical Trial
| dc.authorid | 0000-0002-0443-2295 | |
| dc.authorid | 0000-0001-8549-4449 | |
| dc.authorid | 0000-0001-7030-0787 | |
| dc.contributor.author | Gunduz, Merve Sevinc | |
| dc.contributor.author | Mustafaoglu, Rustem | |
| dc.contributor.author | Ural, Ibrahim Halil | |
| dc.date.accessioned | 2026-01-31T15:08:38Z | |
| dc.date.available | 2026-01-31T15:08:38Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | Objective: The aim of this study was compare the effects of combined training, which included robot-assisted gait training in addition to traditional balance training, and traditional balance training alone on balance and fear of falling in patients with stroke based on objective assessment methods. Design: Patients were randomized into combined training group (n = 21) and traditional balance training group (n = 21) for duration of 5 wks. Balance were assessed with EncephaLog App recorded stand-up time, sit-down time, and directional sways during walking, Berg Balance Scale, and Timed Up and Go Test. International Fall Efficacy Scale measured fear of falling. Fugl-Meyer Assessment-Lower Extremity assessed limb impairment. Foot posture was assessed with Foot Posture Index. Results: After the treatments, EncephaLog sways (anterior, medial, lateral: P = 0.04, P = 0.01, P = 0.02), stand-up time (P = 0.006), sit-down time (P = 0.002), Berg Balance Scale (P < 0.001), and International Fall Efficacy Scale (P = 0.002) improved in combined training group. Timed Up and Go Test (P = 0.01) and Fugl-Meyer Assessment-Lower Extremity (P < 0.001) improved in traditional balance training group. Stand-up time (P = 0.01) and sit-down time (P = 0.04) showed statistically significant improvement in combined training group compared to traditional balance training group; Fugl-Meyer Assessment-Lower Extremity (P = 0.002) demonstrated statistically significant improvement in traditional balance training group compared to combined training group. Conclusions: Objective assessment indicated that combined treatments in subacute and chronic stroke rehabilitation enhance balance and reduce fear of falling more effectively than isolated approaches. | |
| dc.identifier.doi | 10.1097/PHM.0000000000002674 | |
| dc.identifier.endpage | 566 | |
| dc.identifier.issn | 0894-9115 | |
| dc.identifier.issn | 1537-7385 | |
| dc.identifier.issue | 6 | |
| dc.identifier.pmid | 39642346 | |
| dc.identifier.startpage | 558 | |
| dc.identifier.uri | https://doi.org./10.1097/PHM.0000000000002674 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10709 | |
| dc.identifier.volume | 104 | |
| dc.identifier.wos | WOS:001504179800017 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Lippincott Williams & Wilkins | |
| dc.relation.ispartof | American Journal of Physical Medicine & Rehabilitation | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | Postural Balance | |
| dc.subject | Rehabilitation | |
| dc.subject | Robot-Assisted Gait Training | |
| dc.subject | Smartphone App | |
| dc.title | Effects of Robot-Assisted Gait Training on Balance and Fear of Falling in Patients With Stroke A Randomized Controlled Clinical Trial | |
| dc.type | Article |












