Consumer-Based Brand Equity of a Private-Label Brand: Measuring and Examining Determinants
| dc.contributor.author | Girard, Tulay | |
| dc.contributor.author | Trapp, Paul | |
| dc.contributor.author | Pinar, Musa | |
| dc.contributor.author | Gulsoy, Tanses | |
| dc.contributor.author | Boyt, Thomas E. | |
| dc.date.accessioned | 2024-03-13T10:35:25Z | |
| dc.date.available | 2024-03-13T10:35:25Z | |
| dc.date.issued | 2017 | |
| dc.department | İstanbul Beykent Üniversitesi | en_US |
| dc.description.abstract | This study examines consumer-based brand equity of private-label branding and relative significance of its dimensions in creating a strong private-label brand. Based on brand equity theory and private-label branding research, a survey instrument was developed, scale measures were pretested, and the final purified survey was administered online to Wal-Mart shoppers. The study found that awareness/familiarity and perceived quality are keys in reducing the perceived risk and increasing the perceived value of private-label brands in building brand equity. Also, perceived risk, perceived value, and brand loyalty for Wal-Mart have significant mediating roles in creating private-label (i.e., Great Value) brand equity. | en_US |
| dc.identifier.doi | 10.1080/10696679.2016.1236662 | |
| dc.identifier.endpage | 56 | en_US |
| dc.identifier.issn | 1069-6679 | |
| dc.identifier.issn | 1944-7175 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-85007589385 | |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.startpage | 39 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/10696679.2016.1236662 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/4419 | |
| dc.identifier.volume | 25 | en_US |
| dc.identifier.wos | WOS:000390393600003 | |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Journal Of Marketing Theory And Practice | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Consumer-Based Brand Equity of a Private-Label Brand: Measuring and Examining Determinants | en_US |
| dc.type | Article | en_US |












