Prioritized Multi-Step Decision-Making Gray Wolf Optimization Algorithm for Engineering Applications
| dc.authorid | 0000-0002-4353-1261 | |
| dc.authorid | 0000-0002-4049-0716 | |
| dc.contributor.author | Dagal, Idriss | |
| dc.contributor.author | Demirci, Alpaslan | |
| dc.contributor.author | Harrison, Ambe | |
| dc.contributor.author | Mbasso, Wulfran Fendzi | |
| dc.contributor.author | Tercan, Said Mirza | |
| dc.contributor.author | Akin, Burak | |
| dc.contributor.author | Tanrioven, Kuersat | |
| dc.date.accessioned | 2026-01-31T15:08:08Z | |
| dc.date.available | 2026-01-31T15:08:08Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | This article introduces the Prey-Movement Strategy Gray Wolf Optimizer (PMS-GWO), an enhanced version of the Gray Wolf Optimizer (GWO) designed to improve optimization efficiency through a novel multi-step decision-making process. By integrating adaptive exploration-exploitation strategies, PMS-GWO dynamically manages leadership roles, balances local and global searches, and introduces a prey escape mechanism, significantly improving solution diversity. Comparative analysis across 23 benchmark functions demonstrates PMS-GWO's superior performance, achieving up to 28.6% faster convergence and a 55.5%-93.8% increase in solution accuracy compared to the standard GWO. Notably, PMS-GWO enhances computational efficiency by 21.7%-27.4% and shows a 168.8% improvement in solution accuracy for the complex Michalewicz function over the baseline GWO. Visual convergence speed analysis, evidenced by a rapid fitness value decline within 100 iterations, reveals PMS-GWO's quickest convergence time of 0.02 s among tested algorithms. Furthermore, a comparison of runtime for several algorithms, including PMS-GWO, MMCCS-GWO, CC-GWO, MGWO, and GWO, clearly indicates that PMS-GWO achieves the lowest runtime of 2.364 s, significantly faster than CC-GWO and MGWO, which both exceed 5 s. This visual representation highlights the computational efficiency of PMS-GWO compared to other algorithms. PMS-GWO also outperforms advanced GWO variants like MMSCC-GWO, MGWO, and CCS-GWO, particularly in complex optimization landscapes, highlighting its adaptability and effectiveness for real-world applications in energy systems and engineering design. The multi-step decision-making process implemented in PMS-GWO is critical to achieving these improved convergence and diversity metrics. | |
| dc.identifier.doi | 10.1002/eng2.70154 | |
| dc.identifier.issn | 2577-8196 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-105004639985 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org./10.1002/eng2.70154 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10594 | |
| dc.identifier.volume | 7 | |
| dc.identifier.wos | WOS:001496125900032 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Engineering Reports | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | dynamic role reassignment | |
| dc.subject | exploration-exploitation balance | |
| dc.subject | gray wolf optimizer (GWO) | |
| dc.subject | multi-objective optimization | |
| dc.subject | prey mimicking and escape mechanism | |
| dc.subject | prey-movement strategy | |
| dc.title | Prioritized Multi-Step Decision-Making Gray Wolf Optimization Algorithm for Engineering Applications | |
| dc.type | Article |












