Sperm swarm optimization for many objective power flow problems with enhanced performance evaluation in power systems
| dc.authorid | 0000-0002-4353-1261 | |
| dc.authorid | 0000-0001-6944-4775 | |
| dc.authorid | 0000-0002-4049-0716 | |
| dc.contributor.author | Mbasso, Wulfran Fendzi | |
| dc.contributor.author | Harrison, Ambe | |
| dc.contributor.author | Jangir, Pradeep | |
| dc.contributor.author | Dagal, Idriss | |
| dc.contributor.author | Kotb, Hossam | |
| dc.contributor.author | Alombah, Njimboh Henry | |
| dc.contributor.author | Kumar, Raman | |
| dc.date.accessioned | 2026-01-31T15:08:24Z | |
| dc.date.available | 2026-01-31T15:08:24Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | This research presents an advanced optimization framework motivated from biological sources using the Sperm Swarm Optimization (SSO) algorithm to specifically deal with the Many-Objective Optimal Power Flow (MaO-OPF) problem in power systems. Despite the great progress made in multi-objective optimization, convergence, diversity, and computational efficiency problems still exist-in particular, the high dimensional, multifaceted, conflicting objectives space. The proposed MaOSSO algorithm incorporates adaptive diversity mechanisms along with swarm intelligent hyper-dynamic control to address these shortcomings and improve the solution quality in higher scalable architectures. This framework is extensively tested with cutting-edge algorithms NSGA-III and RVEA on the DTLZ and MaF test suites and later validated on the realistic IEEE 30, 57, and 118-bus power systems. MaOSSO is shown to consistently outperform competing methods with up to 15-20% faster convergence and 25% less computation time. While applying the algorithm on the MaO-OPF problem, the active/reactive power loss minimization was optimized along with the voltage stability, emissions, operational cost, and Pareto front diversity sustaining. The biologically inspired multi-directional search strategy incorporated in MaOSSO that provides balance between exploration and exploitation is what distinguishes this approach from others. Additional comparisons with OPF models based on FACTS and fuzzy-evolutionary OPF models demonstrate the claimed advantages in practical applications. Comprehensive multi-metric evaluation supporting the performance increase is attributed to Hypervolume (HV), Inverted Generational Distance, Generational Distance, Spread, and efficiency of runtime. A single radar plot and a cumulative ranking summary illustrate and quantify how MaOSSO outperforms more recent swarm-based algorithms like GWO, MOPSO, and MOGWO. The study describes specific future improvement actions while admitting some constraints on extremely large-scale systems. In summary, MaOSSO stands out as the most robust and flexible approach to enabling adaptive intelligent and sustainable operations on power systems. | |
| dc.description.sponsorship | King Khalid University [RGP2/472/45]; Deanship of Research and Graduate Studies at King Khalid University | |
| dc.description.sponsorship | The authors extend their appreciation to the Deanship of Research and Graduate Studies at King Khalid University for funding this work through Small Research Project under grant number RGP2/472/45 | |
| dc.identifier.doi | 10.1038/s41598-025-99330-z | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 40383723 | |
| dc.identifier.scopus | 2-s2.0-105005425513 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org./10.1038/s41598-025-99330-z | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10675 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001490299100008 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Nature Portfolio | |
| dc.relation.ispartof | Scientific Reports | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | Sperm swarm optimization (SSO) | |
| dc.subject | Many-objective optimal power flow (MaO-OPF) | |
| dc.subject | Multi-objective optimization | |
| dc.subject | Reactive power loss minimization | |
| dc.subject | IEEE bus system validation | |
| dc.subject | Flexible AC transmission systems (FACTS) | |
| dc.subject | Fuzzy decision framework | |
| dc.subject | Comparative analysis | |
| dc.title | Sperm swarm optimization for many objective power flow problems with enhanced performance evaluation in power systems | |
| dc.type | Article |












