Measurement of W±? Differential Cross Sections in Proton-Proton Collisions at s =13 TeV and Effective Field Theory Constraints
dc.authorid | 291820 | en_US |
dc.contributor.author | Gürpınar Güler, Emine | |
dc.date.accessioned | 2023-03-10T10:04:45Z | |
dc.date.available | 2023-03-10T10:04:45Z | |
dc.date.issued | 2022 | |
dc.department | İstanbul Beykent Üniversitesi | en_US |
dc.description.abstract | Differential cross section measurements of W ? production in proton-proton collisions at ffiffi s p ¼ 13 TeV are presented. The data set used in this study was collected with the CMS detector at the CERN LHC in 2016–2018 with an integrated luminosity of 138 fb?1. Candidate events containing an electron or muon, a photon, and missing transverse momentum are selected. The measurements are compared with standard model predictions computed at next-to-leading and next-to-next-to-leading orders in perturbative quantum chromodynamics. Constraints on the presence of TeV-scale new physics affecting the WW? vertex are determined within an effective field theory framework, focusing on the O3W operator. A simultaneous measurement of the photon transverse momentum and the azimuthal angle of the charged lepton in a special reference frame is performed. This two-dimensional approach provides up to a factor of ten more sensitivity to the interference between the standard model and the O3W contribution than using the transverse momentum alone. | en_US |
dc.identifier.doi | 10.1103/PhysRevD.105.052003 | |
dc.identifier.issn | 2146-7188 | |
dc.identifier.scopus | 2-s2.0-85127560044 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://doi.org/10.1103/PhysRevD.105.052003 | |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.title | Measurement of W±? Differential Cross Sections in Proton-Proton Collisions at s =13 TeV and Effective Field Theory Constraints | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Measurement-of-W-differential-cross-sections-in-protonproton-collisions-at-s-13-TeV-and-effective-field-theory-constraintsPhysical-Review-D.pdf
- Boyut:
- 1.43 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: