Renewable and non-renewable energy consumption, economic growth, and carbon emissions: evidence from G20 countries
| dc.authorid | 0000-0002-8503-3199 | |
| dc.authorid | 0000-0001-5438-4255 | |
| dc.contributor.author | Ozparlak, Gercek | |
| dc.contributor.author | Wang, Yan | |
| dc.date.accessioned | 2026-01-31T15:08:36Z | |
| dc.date.available | 2026-01-31T15:08:36Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | This study analyses the relationship between energy consumption, economic growth, and carbon emissions in G-20 countries from 1966 to 2022. Employing panel co-integration tests and Granger causality analysis, the results show that most G-20 nations follow the growth hypothesis, where restrictions on energy consumption negatively affect economic growth. Conversely, increased energy consumption is positively associated with economic development. These findings suggest that while reducing energy use is necessary to combat carbon emissions and global warming, it must be done strategically to avoid hindering economic growth. Effective energy-saving policies are crucial to strike a balance between environmental sustainability and economic advancement for long-term global prosperity. | |
| dc.identifier.doi | 10.1080/14765284.2025.2509447 | |
| dc.identifier.issn | 1476-5284 | |
| dc.identifier.issn | 1476-5292 | |
| dc.identifier.scopus | 2-s2.0-105007006145 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org./10.1080/14765284.2025.2509447 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10693 | |
| dc.identifier.wos | WOS:001497832800001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | |
| dc.relation.ispartof | Journal of Chinese Economic And Business Studies | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | Non-renewable eEnergy | |
| dc.subject | renewable energy | |
| dc.subject | carbon emission | |
| dc.subject | CO2 | |
| dc.subject | growth hypothesis | |
| dc.title | Renewable and non-renewable energy consumption, economic growth, and carbon emissions: evidence from G20 countries | |
| dc.type | Article |












