Studies of B?s2(5840)0Bs2?(5840)0 and Bs1(5830)0Bs1(5830)0 Mesons Including The Observation of the B?s2(5840)0?B0K0SBs2?(5840)0?B0KS0 Decay in Proton-proton Collisions at s?=8TeV
dc.authorid | 249433 | en_US |
dc.contributor.author | Bilki, Burak | |
dc.contributor.author | ., ve diger | |
dc.date.accessioned | 2019-03-28T13:22:18Z | |
dc.date.available | 2019-03-28T13:22:18Z | |
dc.date.issued | 2018 | |
dc.department | İstanbul Beykent Üniversitesi | en_US |
dc.description.abstract | Measurements of B?s2(5840)0Bs2?(5840)0 and Bs1(5830)0Bs1(5830)0 mesons are performed using a data sample of proton-proton collisions corresponding to an integrated luminosity of Open image in new window , collected with the CMS detector at the LHC at a centre-of-mass energy of 8TeV8TeV. The analysis studies P-wave B0sBs0 meson decays into B(?)+K?B(?)+K? and B(?)0K0SB(?)0KS0, where the B+B+ and B0B0 mesons are identified using the decays B+?J/?K+B+?J/?K+ and B0?J/?K?(892)0B0?J/?K?(892)0. The masses of the P-wave B0sBs0 meson states are measured and the natural width of the B?s2(5840)0Bs2?(5840)0 state is determined. The first measurement of the mass difference between the charged and neutral B?B? mesons is also presented. The B?s2(5840)0Bs2?(5840)0 decay to B0K0SB0KS0 is observed, together with a measurement of its branching fraction relative to the B?s2(5840)0?B+K?Bs2?(5840)0?B+K? decay. | en_US |
dc.identifier.doi | 10.1140/epjc/s10052-018-6390-z | |
dc.identifier.issn | 1434-6044 | |
dc.identifier.issn | 1434-6052 | |
dc.identifier.pmid | 30881211 | en_US |
dc.identifier.scopus | 2-s2.0-85056580621 | |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1140/epjc/s10052-018-6390-z | |
dc.identifier.wos | WOS:000450608400004 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Link | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.subject | CMS | tr_TR |
dc.subject | Physics | tr_TR |
dc.subject | b hadrons | tr_TR |
dc.subject | Heavy flavour spectroscopy | tr_TR |
dc.subject | Hadron spectroscopy | tr_TR |
dc.subject | Experimental results | tr_TR |
dc.title | Studies of B?s2(5840)0Bs2?(5840)0 and Bs1(5830)0Bs1(5830)0 Mesons Including The Observation of the B?s2(5840)0?B0K0SBs2?(5840)0?B0KS0 Decay in Proton-proton Collisions at s?=8TeV | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Sirunyan2018_Article_StudiesOfMathrmBMathrmS258400B BURAK BİLKİ.pdf
- Boyut:
- 953.11 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.43 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: