Exploring apoptotic pathways in SH-SY5Y neuroblastoma cells: combined effects of napabucasin and doxorubicin
| dc.contributor.author | Unlu, Ilker | |
| dc.contributor.author | Tuncer, Mehmet Cudi | |
| dc.contributor.author | Ozdemir, Ilhan | |
| dc.date.accessioned | 2026-01-31T15:09:10Z | |
| dc.date.available | 2026-01-31T15:09:10Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | Background: Neuroblastoma often begins in infancy and is one of the most common types of cancer among children. Napabucasin (NP) (BBI608), a natural naphthoquinone emerging as a novel inhibitor of STAT3, has been found to effectively kill cancer stem-like tumour cells. However, the effect of napabucasin on SH-SY5Y cells is currently unclear. The aim of this study was to investigate the effects and mechanisms of NP and doxorubicin (DX) on human metastatic neuroblastoma cells. Materials and methods: In this study, human neuroblastoma cells line (SHSY--5Y) were used. Apoptotic activation of NP and DX via the Bcl-2/Bax signalling pathway was evaluated by qRT-PCR, Western blotting and Tali cytometry. It was also detected by MTT, a cell viability test. Results: NP and DX antiproliferatively and invasively affected SH-SY5Y cells. Additionally, NP induced apoptosis by pausing the cell cycle. Moreover, NP treatment inhibited the expression of Bcl-2, which is associated with apoptosis, while it clearly inhibited the expression of Bax and CASP3 genes. Conclusions: Our results show that NP and DX suppress the proliferation of neuroblastoma cells and could do this through apoptotic pathways. NP can be used to suppress metastasis of SHSY-5Y cells as an inhibitor of the apoptosis pathway Bcl-2. We suggest that NP, which provides tumour suppression through an apoptotic mechanism, may be an alternative treatment agent in neurological cancers such as neuroblastoma. (Folia Morphol 2025; 84, 3: 544-552) | |
| dc.identifier.doi | 10.5603/fm.103887 | |
| dc.identifier.endpage | 552 | |
| dc.identifier.issn | 0015-5659 | |
| dc.identifier.issn | 1644-3284 | |
| dc.identifier.issue | 3 | |
| dc.identifier.pmid | 39822090 | |
| dc.identifier.scopus | 2-s2.0-105018890362 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 544 | |
| dc.identifier.uri | https://doi.org./10.5603/fm.103887 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10847 | |
| dc.identifier.volume | 84 | |
| dc.identifier.wos | WOS:001598407600001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Via Medica | |
| dc.relation.ispartof | Folia Morphologica | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | napabucasin | |
| dc.subject | apoptosis | |
| dc.subject | SH-SY5Y | |
| dc.subject | neuroblastoma | |
| dc.subject | doxorubicin | |
| dc.title | Exploring apoptotic pathways in SH-SY5Y neuroblastoma cells: combined effects of napabucasin and doxorubicin | |
| dc.type | Article |












