Do environmental taxes act as an automatic stabilizer for the transition to renewable energy in newly industrialized countries?
| dc.authorid | 0000-0002-0214-3879 | |
| dc.authorid | 0000-0001-7778-2897 | |
| dc.contributor.author | Gerni, Cevat | |
| dc.contributor.author | Demir, Harun | |
| dc.contributor.author | Emsen, Omer Selcuk | |
| dc.date.accessioned | 2026-01-31T15:08:11Z | |
| dc.date.available | 2026-01-31T15:08:11Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | The main motivation of this article is to contribute to filling the noticeable gap in the literature regarding the role of environmental tax on the transition to clean energy sources. Therefore, this study provides an opportunity for scientists and policymakers to assess the impact of environmental tight fiscal policies on renewable energy development. Given the relevance of this issue to the Sustainable Development Goals (SDGs 7, 12, 13, and 17), this study analyzes the relation between environmental tax and renewable energy in Newly Industrialized Countries (NICs) from 1998 to 2021. The estimation model includes economic growth, environmental degradation, agricultural value added and financial development as determinants of renewable energy in addition to the environmental tax. Methodologically, a comprehensive analysis is carried out by utilizing second-generation panel estimation methods. The empirical findings confirm that environmental taxes are an automatic stabilizer by causing a positive impact on the transition to renewable energy for the five NICs panel. Moreover, country-specific outputs of this paper indicate that environmental regulations are essential for the upgrading of renewable energy sources in Brazil, China and T & uuml;rkiye. However, environmental taxes need to be revised as a regulatory instrument for sustainability in the Philippines and South Africa. Our findings suggest that, as a green fiscal policy instrument, taxes with a purpose of mitigating pollution can be operational in achieving sustainability in NICs. In order to achieve sustainability goals, countries and public authorities should ensure that the revenues collected from environmental taxes are used exclusively to fund renewable energy sources through legal regulations. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUEBITAK) | |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUEBITAK). | |
| dc.identifier.doi | 10.1007/s10668-025-06419-6 | |
| dc.identifier.issn | 1387-585X | |
| dc.identifier.issn | 1573-2975 | |
| dc.identifier.scopus | 2-s2.0-105007327431 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org./10.1007/s10668-025-06419-6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10615 | |
| dc.identifier.wos | WOS:001503268100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Environment Development And Sustainability | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | Environmental policy | |
| dc.subject | Environmental tax | |
| dc.subject | Environmental regulations | |
| dc.subject | Renewable energy | |
| dc.subject | SDGs | |
| dc.subject | Newly industrialized countries (NICs) | |
| dc.title | Do environmental taxes act as an automatic stabilizer for the transition to renewable energy in newly industrialized countries? | |
| dc.type | Article |












