Co-creating water knowledge: a community perspective
| dc.authorid | 0000-0003-4010-8131 | |
| dc.authorid | 0009-0003-1445-3190 | |
| dc.authorid | 0000-0001-8864-5863 | |
| dc.authorid | 0000-0002-0977-2387 | |
| dc.authorid | 0000-0002-8916-5180 | |
| dc.authorid | 0000-0001-5940-5406 | |
| dc.authorid | 0000-0003-2295-5214 | |
| dc.contributor.author | Castelli, Giulio | |
| dc.contributor.author | Howard, Ben C. | |
| dc.contributor.author | Adyel, Tanveer M. | |
| dc.contributor.author | Aghakouchak, Amir | |
| dc.contributor.author | Agramont, Afnan | |
| dc.contributor.author | Aksoy, Hafzullah | |
| dc.contributor.author | Alba, Rossella | |
| dc.date.accessioned | 2026-01-31T15:08:27Z | |
| dc.date.available | 2026-01-31T15:08:27Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | Navigating the complexities of global and local water resources challenges requires collaboration and mutual learning among diverse knowledge systems and disciplines. However, Western philosophical approaches to generating knowledge have prevailed in water management and hydrology, often overlooking community priorities, practices and perspectives, and power asymmetries - including gender inequalities, racism, and colonial injustices. In this perspective paper, we explore the co-creation of water knowledge (CCWK) concept to value multiple and diverse forms of knowledge. We identify four overarching principles (inclusivity, openness, legitimacy, and actionability), highlighting the importance of establishing relationships and collaborative leadership, adopting key tools and techniques, and integrating knowledge for water resources management. Furthermore, we argue that prioritizing epistemic justice is essential for effective CCWK. To address these, we advocate for more interdisciplinary and reflexive research practices that challenge and disrupt Western scientific traditions shaped by functionalist and colonial legacies. | |
| dc.description.sponsorship | European Union's Horizon 2020 research and innovation [2222]; EU CHISTERA2019 [344750]; Chilean National Research and Development Agency (ANID) [FI 11200027]; Royal Society [IEC\NSFC\223132 International Exchanges 2022]; Asia Pacific Network for Global Change Research [CRRP2021-11MY-P]; Economic and Social Research Council (ESRC)/UKRI [ES/Z000238/1]; Water Research Commission and the National Research Foundation of South Africa [C2020/202100607 and 138137]; Brazilian National Council for Scientific and Technological Development (CNPq) [350963/20240]; European Commission Horizon Europe [101093921]; European Union - [#22/07521-5, #22/08468-0, #24/00949-5]; Istanbul Technical University (ITU), Turkey [PMA202546181]; Italian Ministry of University and Research [Project number 2022MMBA8X, CUP: J53D23002260006]; European Union [391 del 20/10/2022]; Dutch Research Council (NWO) [NWA.1292.19.257]; AXA Research Fund and the UNESCOIHP; Climate Change Resilient Equitable Healthy Cities in Africa (CLARITY-Africa) [227779/Z/23/Z]; Wellcome Trust [227779/Z/23/Z] Funding Source: Wellcome Trust; Academy of Finland (AKA) [344750] Funding Source: Academy of Finland (AKA); Horizon Europe - Pillar II [101093921] Funding Source: Horizon Europe - Pillar II | |
| dc.description.sponsorship | center dot AGWaMED Advancing nonconventional water management for innovative climate-resilient water governance in the Mediterranean Area. The project is part of the European Union. Grant Agreement No. [Italy: 391 del 20/10/2022, Egypt: 45878, Tunisia: 00058740041820223, Greece: Gamma Gamma P210474657, Spain: PCI2022132929, Algeria: No. 04/PRIMA_section 2/2021].center dot The Citizen Science Water Quality Monitoring for Environmental Justice Advocacy research project was implemented under the AXA Chair on Water Quality and Global Change and the UNESCO Chair on Open Water Science and Education, cofunded by the AXA Research Fund and the UNESCOIHP.center dot The Living Dikes - Realising Resilient and Climate-Proof Coastal Protection research project was financed by the Dutch Research Council (NWO) under project number NWA.1292.19.257.center dot NERC FAPESPNSTC Land Use Change Investigation and Regional Climate (LIRIC) [NE/Z504026/1].center dot Climate Collaboratorium: Co-creation of Applied Theatre Decision Labs for exploring Climate Adaptation and Mitigation, the 2023 International Joint Initiative for Research in Climate Change Adaptation and Mitigation Competition funded by the Economic and Social Research Council (ESRC)/UKRI [ES/Z000238/1].center dot Spatiotemporal variation characteristics of compound dry and hot events and their impacts on vegetation growth across the midlatitudes of Eurasia. Royal Society: IEC\NSFC\223132 International Exchanges 2022.center dot Research Practice Decision Triangle Prioritizing Social Demand in Water Resources Planning and Management, Research project supported by Istanbul Technical University (ITU), Turkey PMA202546181, Project number 46181.center dot Austrian Academy of Sciences Man and Biosphere Programme: Multibios (Multihazards in Biosphere Reserves: Management of multiple hydroclimatic risks to improve the socialecological resilience).center dot Habi(Li)ter Codefining the habitability of Lorraine under climate change and future multirisk conditions, research project developed in the framework of the Project IMPACT EPHemeris Earth and Planet Habitability, funded by Lorraine Universite d'Excellence (LUE).center dot Waterline project, which is an EU CHISTERA2019 funded research project under the Grant reference number 344750 to the University of Oulu, Finland.center dot OurMED PRIMA Program project funded by the European Union's Horizon 2020 research and innovation under grant agreement No. 2222.center dot The Koue Bokkeveld water project was funded by the Water Research Commission and the National Research Foundation of South Africa under Grant numbers C2020/202100607 and 138137.center dot The Development of the Landslide Early Warning System SALAD research project funded by the Brazilian National Council for Scientific and Technological Development (CNPq) [n.350963/20240].center dot National Science Foundation award number CMMI2332263.center dot Ben Howard and Wouter Buytaert were supported by the Climate Change Resilient Equitable Healthy Cities in Africa (CLARITY-Africa) grant [227779/Z/23/Z]. For the purpose of Open Access, the authors have applied a CC BY public copyright licence to any Author Accepted Manuscript version arising from this submission.center dot Unraveling adaptive capacity in water user organizations in central Chile, funded by the Chilean National Research and Development Agency (ANID) to Anahi OcampoMelgar (FI 11200027).center dot NEXUSNESS project that has received funding from the PRIMA Programme, an Art.185 initiative supported and funded under Horizon 2020, the European Union's Framework Programme for Research 65 and Innovation, with Grant Agreement No. 2042 (https://prima-nexus-ness.org/).center dot PRIN project RiverWatch: A Citizen-Science Approach to River Pollution Monitoring funded by Italian Ministry of University and Research to Salvatore Manfreda and Cristina Caramiello, Project number 2022MMBA8X, CUP: J53D23002260006.center dot Agora - A gathering place to co-design and co-create adaptation, funded by the European Commission Horizon Europe, Grant agreement No. 101093921.center dot Royal Society Industry Fellowship. INF\R2\212060 INF\R2\2120; European Union - Section 1; European Union - Section 2.center dot E. M. Mendiondo thanks FAPESP [#22/07521-5, #22/08468-0, #24/00949-5]; and CNPq [#406919/2022-4 INCT-ONSEAdapta] and Box 2. Case study. The FTWS (Floating Treatment Wetland System) Project was funded by the Asia Pacific Network for Global Change Research (APN, Grant Number: CRRP2021-11MY-P). Kayastha, https://www.apn-gcr.org/project/floating-treatment-wetland-system-ftws-sustainable-green-technology-to-remediate-polluted-surface-water-bodies-in-the-covid-19-era/. | |
| dc.identifier.doi | 10.1080/02626667.2025.2571065 | |
| dc.identifier.endpage | 2919 | |
| dc.identifier.issn | 0262-6667 | |
| dc.identifier.issn | 2150-3435 | |
| dc.identifier.issue | 16 | |
| dc.identifier.scopus | 2-s2.0-105025015615 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 2899 | |
| dc.identifier.uri | https://doi.org./10.1080/02626667.2025.2571065 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10683 | |
| dc.identifier.volume | 70 | |
| dc.identifier.wos | WOS:001620842300001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Hydrological Sciences Journal | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | Co-creation | |
| dc.subject | indigenous knowledge | |
| dc.subject | traditional knowledge | |
| dc.subject | water science | |
| dc.subject | epistemic justice | |
| dc.subject | interdisciplinary approach | |
| dc.title | Co-creating water knowledge: a community perspective | |
| dc.type | Editorial |












