Performance of a Modular Ton-Scale Pixel-Readout Liquid Argon Time Projection Chamber
| dc.authorid | 0000-0002-0377-7208 | |
| dc.authorid | 0000-0001-5023-2086 | |
| dc.authorid | 0000-0002-8232-058X | |
| dc.authorid | 0009-0003-0678-5718 | |
| dc.authorid | 0000-0002-1300-6781 | |
| dc.authorid | 0000-0002-4623-7543 | |
| dc.authorid | 0000-0002-1018-9383 | |
| dc.contributor.author | Abud, A. Abed | |
| dc.contributor.author | Abi, B. | |
| dc.contributor.author | Acciarri, R. | |
| dc.contributor.author | Acero, M. A. | |
| dc.contributor.author | Adames, M. R. | |
| dc.contributor.author | Adamov, G. | |
| dc.contributor.author | Adamowski, M. | |
| dc.date.accessioned | 2026-01-31T15:09:05Z | |
| dc.date.available | 2026-01-31T15:09:05Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | The Module-0 Demonstrator is a single-phase 600 kg liquid argon time projection chamber operated as a prototype for the DUNE liquid argon near detector. Based on the ArgonCube design concept, Module-0 features a novel 80k-channel pixelated charge readout and advanced high-coverage photon detection system. In this paper, we present an analysis of an eight-day data set consisting of 25 million cosmic ray events collected in the spring of 2021. We use this sample to demonstrate the imaging performance of the charge and light readout systems as well as the signal correlations between the two. We also report argon purity and detector uniformity measurements and provide comparisons to detector simulations. | |
| dc.description.sponsorship | Fermi Research Alliance, LLC (FRA) [DE-AC02-07CH11359]; CNPq, Brazil; FAPERJ, Brazil; FAPEG, Brazil; FAPESP, Brazil; CFI, Canada; NSERC, Canada; MSMT, Czech Republic; ERDF, European Union; H2020-EU, European Union; MSCA, European Union; CEA, France; INFN, Italy; NRF, Republic of Korea; CAM, Spain; MICINN, Spain; Xunta de Galicia, Spain; SNSF, Switzerland; TUBITAK, Turkey; Royal Society, UK; DOE, United States of America; NSF, United States of America; U.S. Department of Energy Office of Science User Facility [DE-AC02-05CH11231]; UKRI/STFC, UK; SERI, Switzerland; Fundacion La Caixa, Spain; Junta de Andalucia-FEDER, Spain; FCT, Portugal; CNRS/IN2P3, France; CERN; IPP, Canada | |
| dc.description.sponsorship | This document was prepared by the DUNE collaboration using the resources of the Fermi National Accelerator Laboratory (Fermilab), a U.S. Department of Energy, Office of Science, HEP User Facility. Fermilab is managed by Fermi Research Alliance, LLC (FRA), acting under Contract No. DE-AC02-07CH11359. This work was supported by CNPq, FAPERJ, FAPEG, and FAPESP, Brazil; CFI, IPP, and NSERC, Canada; CERN; MSMT, Czech Republic; ERDF, H2020-EU, and MSCA, European Union; CNRS/IN2P3 and CEA, France; INFN, Italy; FCT, Portugal; NRF, Republic of Korea; CAM, Fundacion La Caixa, Junta de Andalucia-FEDER, MICINN, and Xunta de Galicia, Spain; SERI and SNSF, Switzerland; TUBITAK, Turkey; The Royal Society and UKRI/STFC, UK; DOE and NSF, United States of America. This research used resources of the National Energy Research Scientific Computing Center (NERSC), a U.S. Department of Energy Office of Science User Facility operated under Contract No. DE-AC02-05CH11231. | |
| dc.identifier.doi | 10.3390/instruments8030041 | |
| dc.identifier.issn | 2410-390X | |
| dc.identifier.issue | 3 | |
| dc.identifier.uri | https://doi.org./10.3390/instruments8030041 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10816 | |
| dc.identifier.volume | 8 | |
| dc.identifier.wos | WOS:001574307600001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Instruments | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | neutrino | |
| dc.subject | near detector | |
| dc.subject | Deep Underground Neutrino Experiment | |
| dc.subject | DUNE | |
| dc.title | Performance of a Modular Ton-Scale Pixel-Readout Liquid Argon Time Projection Chamber | |
| dc.type | Article |












