On the Newtonian Thermal Analysis of Casting: a Critical Aproach
dc.authorid | TR159800 | en_US |
dc.contributor.author | Erbas, Kadir Can | |
dc.date.accessioned | 2015-01-29T10:15:16Z | |
dc.date.available | 2015-01-29T10:15:16Z | |
dc.date.issued | 2014 | |
dc.department | İstanbul Beykent Üniversitesi | en_US |
dc.description.abstract | One of the primary aims of Newtonian thermal analysis (NTA) is the prediction of latent heat and finding solid fraction. When the prediction is made, Newtonian baseline (NBL) is computed, and the difference to experimental cooling rate curve is analyzed. In this study, it was seen that NBL calculations had some contradictions and that latent heat calculations gave high errors. After determining these contradictions, a new method, called one-capacitive-system baseline (OCSBL), was developed by gathering the solution advises to each other. Cooling curve of mold-insulated pure Tin was analyzed by both methods to test them. It was seen that OCSBL predicted the latent heat better than NBL when the results were compared with the literal values. | en_US |
dc.identifier.citation | BEYKENT ÜNİVERSİTESİ FEN VE MÜHENDİSLİK BİLİMLERİ DERGİSİ Sayı 7(2) 2014, 47 – 60 | tr_TR |
dc.identifier.issn | 1307-3818 | |
dc.language.iso | en | en_US |
dc.publisher | Beykent Üniversitesi | tr_TR |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.subject | Newtonian thermal analysis | tr_TR |
dc.subject | solid fraction | tr_TR |
dc.subject | latent heat | tr_TR |
dc.title | On the Newtonian Thermal Analysis of Casting: a Critical Aproach | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- On the Newtonian Thermal Analysis of Casting a Critical Aproach.pdf
- Boyut:
- 1.12 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.43 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: