AI and ML patent intensity and firm performance: A machine learning-based lagged analysis
| dc.authorid | 0000-0003-1085-5304 | |
| dc.contributor.author | Yavuz, Melih Sefa | |
| dc.contributor.author | Calik, Hilal | |
| dc.date.accessioned | 2026-01-31T15:08:18Z | |
| dc.date.available | 2026-01-31T15:08:18Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | This study investigates the long-term impact of artificial intelligence (AI) and machine learning (ML) patent intensity on firms' performance, focusing on innovation-driven competitive advantage. Using a panel of 20 technology-intensive firms from 2013 to 2023, this study employs eXtreme gradient boosting (XGBoost) and random forest algorithms to capture nonlinear relationships between AI and ML patent intensity and key financial indicators, including return on assets (ROA), operating margin, and net profit margin. The results indicate that AI and ML patents significantly enhance ROA and operating margins, particularly with a five-year lag, highlighting the delayed but positive influence of such innovations. However, the effect on net profit margin remains limited. These findings underscore the strategic value of AI and ML innovation in driving sustainable firm performance while also emphasizing the importance of long-term planning and complementary investments for maximizing financial returns. | |
| dc.identifier.doi | 10.1016/j.iedeen.2025.100291 | |
| dc.identifier.issn | 2444-8834 | |
| dc.identifier.issn | 2444-8842 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-105012039128 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org./10.1016/j.iedeen.2025.100291 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10650 | |
| dc.identifier.volume | 31 | |
| dc.identifier.wos | WOS:001544240600001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | European Research on Management And Business Economics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | Artificial intelligence | |
| dc.subject | Machine learning | |
| dc.subject | Patent intensity | |
| dc.subject | Firm performance | |
| dc.title | AI and ML patent intensity and firm performance: A machine learning-based lagged analysis | |
| dc.type | Article |












