Validated design of a low-cost passive inerter system for multi-hazard structural resilience in tropical infrastructure
| dc.contributor.author | Mbasso, Wulfran Fendzi | |
| dc.contributor.author | Harrison, Ambe | |
| dc.contributor.author | Kumar, Raman | |
| dc.contributor.author | Dagal, Idriss | |
| dc.contributor.author | Jangir, Pradeep | |
| dc.contributor.author | Al-Gahtani, Saad F. | |
| dc.contributor.author | Elbarbary, Z. M. S. | |
| dc.date.accessioned | 2026-01-31T15:08:14Z | |
| dc.date.available | 2026-01-31T15:08:14Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | The crucial requirement of affordable and high-performance vibration control systems has been underlined by the growing vulnerability of building structures in tropical and sub-Saharan areas to both wind and seismic excitations. Although passive inerter-based solutions have shown potential in improving structural resilience, current models mostly target high-rise or resource-rich environments, providing little flexibility to low-rise, economically constrained tropical infrastructures. Moreover, present work lacks experimental studies verifying these devices under multi-hazard situations, especially in nonlinear, low-frequency dynamic regimes typical of modern African construction typologies. This work presents the design, modeling, and real-time experimental validation of a new low-cost passive inerter-based vibration control system, optimized for deployment in single- and multi-degree-of-freedom (SDOF and MDOF) structures subject to both seismic and wind-induced vibrations. On benchmark structural models subjected separately to El Centro earthquake records and synthetic turbulent wind loads, frequency-response studies and time-domain simulations were performed. On a shaking table, the experimental setup consisted of a scaled two-story shear frame subjected to harmonic base excitations tuned to be representative of the predominant seismic and along-wind response frequencies; the two hazard types were therefore investigated sequentially rather than concurrently. Results show that, compared to an unmanaged frame, the suggested system achieves up to 42.8% reduction in peak displacement, 35.3% decrease in inter-story drift, and 31.6% attenuation in base shear; it also beats conventional TMDs by over 18.5% in average energy dissipation. Ideally suited for deployment in off-grid or economically challenged surroundings, the device maintains structural stability across both hazard types without the need of active control or external power. This work fills a significant research and application gap in sustainable, context-sensitive structural engineering by contributing a verified, economically feasible passive control technique with verifiable performance under dual-hazard (seismic and wind) scenarios, where each hazard was tested sequentially but designed within a unified multi-hazard resilience framework. It also opens the path for the scalable integration of inerter-based technologies into transforming architectural designs all throughout the Global South. | |
| dc.identifier.doi | 10.1007/s41062-025-02427-7 | |
| dc.identifier.issn | 2364-4176 | |
| dc.identifier.issn | 2364-4184 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105027675171 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org./10.1007/s41062-025-02427-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10632 | |
| dc.identifier.volume | 11 | |
| dc.identifier.wos | WOS:001659043700002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Int Publ Ag | |
| dc.relation.ispartof | Innovative Infrastructure Solutions | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | Passive inerter systems | |
| dc.subject | Structural vibration control | |
| dc.subject | Multi-hazard resilience | |
| dc.subject | Tropical building infrastructure | |
| dc.subject | Experimental validation | |
| dc.title | Validated design of a low-cost passive inerter system for multi-hazard structural resilience in tropical infrastructure | |
| dc.type | Article |












