A New Holistic Approach for Prosthesis Polymeric Aortic Valve Design
| dc.contributor.author | Yasarturk, Muge Yaren | |
| dc.contributor.author | Yigit, Emirhan | |
| dc.contributor.author | Daryani, Reza | |
| dc.contributor.author | Ersan, Emre Cenk | |
| dc.contributor.author | Celebi, Mustafa Serdar | |
| dc.date.accessioned | 2026-01-31T15:08:39Z | |
| dc.date.available | 2026-01-31T15:08:39Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description | 26th International Conference on Thermal Mechanical and Multiphysics Simulation and Experiments in Microelectronics and Microsystems-EUROSIME-Annual -- APR 06-09, 2025 -- Utrecht, NETHERLANDS | |
| dc.description.abstract | Aortic valve insufficiency is a life-threatening condition. The primary treatment approach is the replacement of the native valve with prosthetic valves in severe cases. However, current prostheses often lead to complications such as durability issues, the need for lifelong anticoagulation medicine usage, and tissue rejection. As a result, multiple surgical interventions are frequently required for prosthesis replacement. This study highlights the importance of a comprehensive prosthetic design process by encompassing patient-specific design, careful material selection, and advanced three-dimensional fabrication, which is essential for addressing these challenges. To enhance the mechanical durability of polymeric heart valve prostheses, we introduce a framework that combines fluid-structure interaction (FSI) simulations to obtain hemodynamic properties prior to advanced structural analyses. While our methodology is based on determining hemodynamic loads with FSI simulations and transferring them to an additional finite element model (FEM) that captures the detailed mechanical properties of valve tissue, the results presented in this study are obtained using more traditional loading conditions in FEM to ensure the validity and comparability of our findings. These results serve as a foundation for future studies incorporating full FSI-driven structural simulations. These analyses lead to the creation of a geometrically optimized design, fabricated with a digital light processing-based (DLP) method. Subsequently, mechanical testing was conducted to evaluate the effects of this manufacturing technique on material behavior, producing more realistic material model coefficients for use in numerical simulations. Consequently, different ratios of material rigidity in fiber-reinforced models are investigated with FEM analysis. An important novelty of this approach is to be able to detect stress accumulations by taking hemodynamic indices into account to optimize the stress distribution in the valve to enhance its durability utilizing mechanical test data. Additionally, different computational frameworks are combined with the experimental tests to develop a comprehensive design approach. This multidisciplinary framework offers a more reliable and long-lasting solution for aortic valve prostheses. | |
| dc.identifier.doi | 10.1109/EUROSIME65125.2025.11006637 | |
| dc.identifier.isbn | 9.79835E+12 | |
| dc.identifier.issn | 2833-8553 | |
| dc.identifier.scopus | 2-s2.0-105007429337 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org./10.1109/EUROSIME65125.2025.11006637 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10719 | |
| dc.identifier.wos | WOS:001534262100108 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Ieee | |
| dc.relation.ispartof | 2025 26Th International Conference on Thermal, Mechanical And Multi-Physics Simulation And Experiments in Microelectronics And Microsystems, Eurosime | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | polymeric heart valves | |
| dc.subject | fluid-structure interaction | |
| dc.subject | comprehensive hemodynamic characterization | |
| dc.subject | finite element modeling | |
| dc.subject | digital light processing | |
| dc.subject | integrated prosthetic heart valves development | |
| dc.subject | fiber-reinforced design | |
| dc.title | A New Holistic Approach for Prosthesis Polymeric Aortic Valve Design | |
| dc.type | Conference Object |












