Thermoluminescence properties and trap kinetics of SmCa4(BO3)3 phosphor
| dc.authorid | 0000-0001-8820-5622 | |
| dc.authorid | 0009-0005-9365-0356 | |
| dc.authorid | 0000-0002-6298-4223 | |
| dc.authorid | 0000-0001-7202-2485 | |
| dc.authorid | 0000-0003-3488-5284 | |
| dc.authorid | 0000-0002-3321-0341 | |
| dc.authorid | 0000-0001-5548-0046 | |
| dc.authorid | 0000-0002-0231-6813 | |
| dc.authorid | 0000-0001-9576-7869 | |
| dc.contributor.author | Şağban, Hüseyin Muzaffer | |
| dc.contributor.author | Çin, Elif Aymila | |
| dc.contributor.author | Bulcar, Kenan | |
| dc.contributor.author | Altowyan, Abeer S. | |
| dc.contributor.author | Çoban, Mustafa Burak | |
| dc.contributor.author | Kaynar, Ümit Hüseyin | |
| dc.contributor.author | Hakami, Jabir | |
| dc.contributor.author | Topaksu, Mustafa | |
| dc.contributor.author | Can, Nurdoğan | |
| dc.date.accessioned | 2026-10-26T07:51:54Z | |
| dc.date.available | 2026-10-26T07:51:54Z | |
| dc.date.issued | 01.03.2026 | |
| dc.department | Yüksekokullar, Meslek Yüksekokulu, Optisyenlik Programı | |
| dc.description.abstract | Undoped SmCa4O(BO3)3 (SCOB) phosphor was synthesized by a microwave-assisted sol–gel combustion method and confirmed as single-phase monoclinic by X-ray diffraction. Thermoluminescence (TL) was measured after β-irradiation up to 500 Gy at a linear heating rate of 2 °C/s between room temperature and 450 °C. The glow curve at 50 Gy shows two main peaks at about 80 °C and 240 °C; after optimized preheating at 180 °C for 10 s, a single dominant peak near 247 °C remains and is used for all further measurements. The main peak shows good reusability over repeated readouts and a wide dose–response range from ∼1 to about 500 Gy without saturation. Kinetic analysis of this peak using variable heating rate, initial rise, and glow-curve deconvolution yields activation energies around 1.6–1.8 eV and frequency factors of ∼1014–1016 s−1, indicating a thermally stable trapping level suitable for dosimetric applications. | |
| dc.identifier.citation | Şağban, Hüseyin Muzaffer, Çin, Elif Aymila, Bulcar, Kenan, Altowyan, Abeer S., Çoban, Mustafa Burak, Kaynar, Ümit Hüseyin, Hakami, Jabir, Topaksu, Mustafa, Can, Nurdoğan. (2026). Thermoluminescence properties and trap kinetics of SmCa4(BO3)3 phosphor. ScienceDirect. | |
| dc.identifier.doi | 10.1016/j.jlumin.2026.121846 | |
| dc.identifier.uri | https://www.doi.org/10.1016/j.jlumin.2026.121846 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10886 | |
| dc.identifier.wosquality | Q2 | |
| dc.publisher | ScienceDirect | |
| dc.relation.ispartof | Journal of Luminescence | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Thermoluminescence properties and trap kinetics of SmCa4(BO3)3 phosphor |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












