Effect of a low content of waste rubber inclusion on pore structure and thermal insulation properties of hybrid slag mortars
| dc.contributor.author | Bostanci, Levent | |
| dc.date.accessioned | 2024-03-13T10:30:51Z | |
| dc.date.available | 2024-03-13T10:30:51Z | |
| dc.date.issued | 2022 | |
| dc.department | İstanbul Beykent Üniversitesi | en_US |
| dc.description.abstract | The reuse of sustainable waste materials in cement-based mixtures is a key solution for the production of environmentally friendly construction materials. Among the various types of industrial wastes, the utilization of waste rubber (WR) has become a vital topic in the sustainable material design. This study aimed at developing an eco-friendly mortar by enhancing the use of WR as a cement additive in hybrid slag mortar mixtures. For this purpose, five different hybrid slag mixtures were prepared, with three contents (0%, 1.0%, and 2.0%) and two different particle size ranges (0-0.6 mm and 0-1.0 mm) of WR. The experimental results demonstrate that the incorporation of a low content of WR into the mixtures leads to a major pore modification effect, resulting in an increase in the number of pores with lower pore sizes. Based on the pore modification effect, a thermal insulation enhancement of approximate to 17% was measured with limited strength reductions. Besides, strong linear relationships between the strengths and the effective pore contents with R-2 of > 0.80 were detected. With the aim of promoting the sustainable design, the integration of a low content of rubber and slag seems as a good option. | en_US |
| dc.identifier.doi | 10.1007/s11356-022-21014-2 | |
| dc.identifier.endpage | 73400 | en_US |
| dc.identifier.issn | 0944-1344 | |
| dc.identifier.issn | 1614-7499 | |
| dc.identifier.issue | 48 | en_US |
| dc.identifier.pmid | 35619013 | en_US |
| dc.identifier.scopus | 2-s2.0-85130746345 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | 73382 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s11356-022-21014-2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/3555 | |
| dc.identifier.volume | 29 | en_US |
| dc.identifier.wos | WOS:000805526400010 | en_US |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Heidelberg | en_US |
| dc.relation.ispartof | Environmental Science And Pollution Research | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Waste rubber | en_US |
| dc.subject | Slag | en_US |
| dc.subject | Pore modification | en_US |
| dc.subject | Thermal insulation | en_US |
| dc.subject | Sustainable mortar | en_US |
| dc.title | Effect of a low content of waste rubber inclusion on pore structure and thermal insulation properties of hybrid slag mortars | en_US |
| dc.type | Article | en_US |












