Multi-Class Sentiment Analysis on Turkish E-Commerce Data: Comparison of Traditional and Deep Learning Approaches
| dc.contributor.author | Savci, Dilara | |
| dc.contributor.author | Cicek, Gulay | |
| dc.date.accessioned | 2026-01-31T15:08:13Z | |
| dc.date.available | 2026-01-31T15:08:13Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | In this study, traditional machine learning and deep learning approaches are compared for multi-class sentiment analysis on Turkish e-commerce reviews. A balanced dataset (36,359 positive, 36,359 neutral, 36,359 negative) was collected from T & uuml;rkiye's leading e-commerce platforms via web scraping and labeled with Label Studio. Experimental results show that deep learning models outperform traditional methods. LSTM-based models effectively captured long-term dependencies, while hybrid CNN+LSTM (95.0%) and CNN+GRU (94.9%) architectures, as well as bidirectional models BiLSTM (94.2%) and BiGRU (94.2%), achieved strong classification performance. The highest accuracy was obtained with the LSTM model (95.6%). When the model performances were examined, the neutral class was predicted with higher accuracy than the positive and negative classes. This may be explained by the more distinctive and less ambiguous linguistic patterns of neutral reviews, whereas positive and negative expressions often overlap semantically and are highly context-dependent. Overall, this research contributes to the determination of the most suitable deep learning models for multi-class sentiment analysis in the field of Turkish natural language processing, while revealing that hybrid and bidirectional architectures in particular offer an effective alternative. The findings also pave the way for new research aimed at eliminating the uncertainties experienced in transitions between classes. | |
| dc.identifier.doi | 10.1007/s13369-025-10914-3 | |
| dc.identifier.issn | 2193-567X | |
| dc.identifier.issn | 2191-4281 | |
| dc.identifier.scopus | 2-s2.0-105024707474 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org./10.1007/s13369-025-10914-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10627 | |
| dc.identifier.wos | WOS:001634583400001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Arabian Journal For Science And Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | Deep learning | |
| dc.subject | Machine learning | |
| dc.subject | Sentiment analysis | |
| dc.subject | Web scraping | |
| dc.subject | Turkish text analysis | |
| dc.subject | Classification | |
| dc.subject | Support vector machines | |
| dc.subject | Long short-term memory | |
| dc.title | Multi-Class Sentiment Analysis on Turkish E-Commerce Data: Comparison of Traditional and Deep Learning Approaches | |
| dc.type | Article |












