Autoencoder Guided Low-Rank Approximation Approach for Clutter Removal in GPR Images
| dc.authorid | 0000-0002-2225-6379 | |
| dc.contributor.author | Kayacan, Yavuz Emre | |
| dc.contributor.author | Erer, Isin | |
| dc.date.accessioned | 2026-01-31T15:08:40Z | |
| dc.date.available | 2026-01-31T15:08:40Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description | 47th International Conference on Telecommunications and Signal Processing-TSP-Annual -- JUL 10-12, 2024 -- CZECH REPUBLIC | |
| dc.description.abstract | The performance of low-rank and sparse decomposition (LRSD) based clutter removal methods which are widely used in GPR systems depends heavily on the regularization parameter. This study proposes a. parameter-free low-rank approach. The low-rank component recovered by an autoencoder (AE) network is subtracted from the raw image to provide a clutter-free image. Simulation and experimental results validate the superiority of the proposed method compared to the low-rank approach Nonnegative Matrix Factorization (NMF) as well as other LRSD methods: Robust Principal Component Analysis (RPCA), Robust NMF (RNMF), and Robust Autoencoder (RAE). | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) [120E234] | |
| dc.description.sponsorship | Institute of Electrical and Electronics Engineers Inc | |
| dc.description.sponsorship | This work was funded by the Scientific and Technological Research Council of Turkiye (TUBITAK) under Project No.120E234. | |
| dc.identifier.doi | 10.1109/TSP63128.2024.10605982 | |
| dc.identifier.endpage | 335 | |
| dc.identifier.isbn | 9798350365603 | |
| dc.identifier.isbn | 9798350365597 | |
| dc.identifier.issn | 2835-009X | |
| dc.identifier.startpage | 332 | |
| dc.identifier.uri | https://doi.org./10.1109/TSP63128.2024.10605982 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10724 | |
| dc.identifier.wos | WOS:001594113800068 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Ieee | |
| dc.relation.ispartof | 2024 47Th International Conference on Telecommunications And Signal Processing, Tsp 2024 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | Ground Penetrating Radar (GPR) | |
| dc.subject | clutter removal | |
| dc.subject | low-rank approximation | |
| dc.subject | autoencoder | |
| dc.subject | nonnegative matrix factorization (NMF) | |
| dc.title | Autoencoder Guided Low-Rank Approximation Approach for Clutter Removal in GPR Images | |
| dc.type | Conference Object |












