Banka müşterilerinin makine öğrenmesi ile analiz edilerek skorlanması
| dc.contributor.advisor | Şaykol, Ediz | |
| dc.contributor.author | Kazova, Fatih | |
| dc.date.accessioned | 2026-01-31T14:55:51Z | |
| dc.date.available | 2026-01-31T14:55:51Z | |
| dc.date.issued | 2025 | |
| dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Bilgisayar Mühendisliği Ana Bilim Dalı | |
| dc.description.abstract | Bankacılık sektörü, firmalara sağladığı kredilerle ekonomik büyümeyi desteklerken, kredi riskinin doğru değerlendirilmesi bu süreçlerin sürdürülebilirliği için kritik bir gerekliliktir. Türkiye'de, firmaların mali yapılarındaki çeşitlilik, geleneksel kredi skorlama yöntemlerinin sınırlarını zorlamaktadır. Bu tez çalışması, banka müşterisi firmaların makine öğrenmesi teknikleriyle analiz edilerek skorlanmasını amaçlamıştır. Çalışmadaki veri setinde, firmaların finansal durumları, risk bilgileri ve çalışan sayısı bilgileri yer almaktadır. Çalışmada, iki aşamalı bir analiz süreci izlenmiştir. İlk aşamada, K-Means algoritması kullanılarak firmalar risk verilerine göre dört küme oluşturulmuştur. Birinci aşamada elde edilen kümeler bağımsız değişken olarak modele eklenmiştir. İkinci aşamada, denetimli makine öğrenmesi olan XGBoost, Karar Ağacı, Rastgele Orman, KNN ve LightGBM algoritmaları kullanılarak, kredi skoru tahmin edilmiştir. Kredi skoru dört sınıflı (0-1-2-3) bir bağımlı değişkendir. Model performansları; kesinlik, duyarlılık ve F1 skoru gibi kriterlerle değerlendirilerek başarılı sonuçlar elde edilmiştir. Bu çalışmanın firmalara yönelik yapılması, firmaların finansal durumları ve risk verilerine ek olarak denetimsiz makine öğrenmesi yöntemleri ile segmentasyon oluşturulması, oluşturulan bu segmentasyonun kredi skorlamada kullanılması yönleriyle literatürdeki mevcut yaklaşımlardan farklılaşarak özgün bir katkı sunması amaçlanmıştır. | |
| dc.description.abstract | The banking sector supports economic growth by providing loans to businesses, and the accurate assessment of credit risk is a critical requirement for the sustainability of these processes. In Turkey, the diversity in the financial structures of businesses challenges the limitations of traditional credit scoring methods. This thesis aims to analyze and score bank customer firms using machine learning techniques. The dataset in this study includes information about the financial status, risk data, and the number of firms' employees. The study follows a two-phase analysis process. In the first phase, firms are grouped into four clusters based on risk data using the K-Means algorithm. The clusters obtained in the first phase are then used as independent variables in the model. In the second phase, supervised machine learning algorithms, including XGBoost, Decision Tree, Random Forest, KNN, and LightGBM, predict the credit score. The credit score is a four-class dependent variable (0-1-2-3). Model performance is evaluated based on criteria such as precision, recall, and F1 score, yielding successful results. This study aims to provide a unique contribution to the existing literature by segmenting firms using unsupervised machine learning methods in addition to considering their financial status and risk data and using the generated segmentation in credit scoring. | |
| dc.identifier.endpage | 71 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=Xau5rw3KuCgEuy-FuJQtsGQONMDrSsgIiXBxgA1O_kzunQ8774NGefqZwTwIOOZa | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10137 | |
| dc.identifier.yoktezid | 959289 | |
| dc.language.iso | tr | |
| dc.publisher | İstanbul Beykent Üniversitesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TEZ_20260128 | |
| dc.subject | Bilgisayar Mühendisliği Bilimleri-Bilgisayar ve Kontrol | |
| dc.subject | Computer Engineering and Computer Science and Control | |
| dc.title | Banka müşterilerinin makine öğrenmesi ile analiz edilerek skorlanması | |
| dc.title.alternative | Analyzing and scoring bank customers with machine learning | |
| dc.type | Master Thesis |












