The effect of radiation damage on the light yield and uniformity of candidate plastic scintillator tiles for the CMS hadron calorimeter upgrade
| dc.authorid | 0000-0001-6940-7800 | |
| dc.authorid | 0000-0003-0707-9762 | |
| dc.authorid | 0000-0002-3039-021X | |
| dc.authorid | 0000-0002-7795-8693 | |
| dc.authorid | 0000-0002-0211-6109 | |
| dc.authorid | 0000-0001-9053-3182 | |
| dc.authorid | 0000-0001-7092-5517 | |
| dc.contributor.author | Gevorgyan, A. | |
| dc.contributor.author | Petrosyan, A. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Van de Klundert, M. | |
| dc.contributor.author | Van Haevermaet, H. | |
| dc.contributor.author | Van Mechelen, P. | |
| dc.contributor.author | Van Spilbeeck, A. | |
| dc.date.accessioned | 2026-01-31T15:08:37Z | |
| dc.date.available | 2026-01-31T15:08:37Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | A study has been performed to understand the effects of radiation damage on various plastic scintillator tiles considered for a possible upgrade of the hadron calorimeter of the CMS detector. Measurements were made with unirradiated tiles and with tiles that had been irradiated in the CMS collision hall to a dose of 44 kGy. Results are presented for the tiles of different shapes in terms of the energy spectrum, efficiency as a function of the position at which each tile was hit, as well as light yield. All the tiles showed a light reduction of up to about 50%. The tiles with the shape currently used in the CMS detector did not see increased non-uniformity of light collection, while a significant disuniformity was observed for the tiles considered as alternatives. | |
| dc.description.sponsorship | Belgian Fonds de la Recherche Scientifique; Fonds voorWetenschappel.k Onderzoek; CAPES; FAPERJ; FAPERGS; FAPESP; SRNSF (Georgia); Bundesministerium fur Bildung und Forschung; Deutsche Forschungsgemeinschaft (DFG) [EXC 2121, 390833306, 400140256 -GRK2497]; Helmholtz-Gemeinschaft Deutscher Forschungszentren, Germany; National Research, Development and Innovation Office (NKFIH) (Hungary) [K 128713, K 143460, TKP2021-NKTA-64]; Department of Atomic Energy; Department of Science and Technology, India; Ministry of Science, ICT and Future Planning, and National Research Foundation (NRF), Republic of Korea; Lithuanian Academy of Sciences; the Scientific and Technical Research Council of Turkey, and Turkish Energy, Nuclear and Mineral Research Agency; National Academy of Sciences of Ukraine; US Department of Energy | |
| dc.description.sponsorship | The authors would like to thank CERN for the operations of the SPS accelerator; Dragoslav Lazic for supporting operations in the H2 test-beam area; Chuck Hurlbut (Eljen Technology) for the advice on scintillators, and the preparation of test samples; Janina Gielata (FNAL) for the preparation of optical connections. Individuals have received support from the Belgian Fonds de la Recherche Scientifique, and Fonds voorWetenschappel.k Onderzoek; the Brazilian Funding Agencies (CNPq, CAPES, FAPERJ, FAPERGS, and FAPESP); SRNSF (Georgia); the Bundesministerium fur Bildung und Forschung, the Deutsche Forschungsgemeinschaft (DFG), under Germany's Excellence Strategy -EXC 2121 Quantum Universe -390833306, and under project number 400140256 -GRK2497, and Helmholtz-Gemeinschaft Deutscher Forschungszentren, Germany; the National Research, Development and Innovation Office (NKFIH) (Hungary) under project numbers K 128713, K 143460, and TKP2021-NKTA-64; the Department of Atomic Energy and the Department of Science and Technology, India; the Ministry of Science, ICT and Future Planning, and National Research Foundation (NRF), Republic of Korea; the Lithuanian Academy of Sciences; the Scientific and Technical Research Council of Turkey, and Turkish Energy, Nuclear and Mineral Research Agency; the National Academy of Sciences of Ukraine; the US Department of Energy. | |
| dc.identifier.doi | 10.1088/1748-0221/20/01/P01026 | |
| dc.identifier.issn | 1748-0221 | |
| dc.identifier.issue | 1 | |
| dc.identifier.uri | https://doi.org./10.1088/1748-0221/20/01/P01026 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10701 | |
| dc.identifier.volume | 20 | |
| dc.identifier.wos | WOS:001439028200002 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Iop Publishing Ltd | |
| dc.relation.ispartof | Journal of Instrumentation | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | Calorimeters | |
| dc.subject | Interaction of radiation with matter | |
| dc.subject | Scintillators, scintillation and light emission processes (solid, gas and liquid scintillators) | |
| dc.subject | Calorimeter methods | |
| dc.title | The effect of radiation damage on the light yield and uniformity of candidate plastic scintillator tiles for the CMS hadron calorimeter upgrade | |
| dc.type | Article |












