Evaluation Of Natural Radioactivity Levels And Potential Radiological Hazards Of Common Building Materials Utilized İn Mediterranean Region, Turkey
dc.authorid | 308238 | en_US |
dc.authorid | 20000 | en_US |
dc.authorid | 123719 | en_US |
dc.contributor.author | Karataşlı, Muhammet | |
dc.contributor.author | Turhan, Şeref | |
dc.contributor.author | Kurnaz, Aslı | |
dc.date.accessioned | 2021-12-22T08:49:21Z | |
dc.date.available | 2021-12-22T08:49:21Z | |
dc.date.issued | 2021 | |
dc.department | İstanbul Beykent Üniversitesi | en_US |
dc.description.abstract | Radiometric measurement of building materials is very important to assess the internal and external exposure caused by the ionizing radiation emitted from terrestrial radionuclides in building materials. The activity concentrations of Ra-226, Th-232, and K-40 in fifty-eight samples of fifteen different structural and covering building materials commonly used in Osmaniye province located in the Mediterranean region of Turkey were measured by using gamma-ray spectroscopy. The activity concentrations of Ra-226, Th-232, and K-40 varied from 2.5 +/- 0.1 (marble) to 145.7 +/- 4.4 (clay brick), 1.3 +/- 0.1 (marble) to 154.3 +/- 4.1 (marble), and 8.6 +/- 0.2 (sand) to 1044.1 +/- 70.3 (granite), respectively. Radiological parameters (activity concentration index, alpha index, indoor absorbed gamma dose rate and the corresponding annual effective dose rate, and excess lifetime cancer risk) were estimated to evaluate the health hazards associated with these building materials. Since the estimated values of these parameters are within the recommended safety limits or criteria values, the use of the studied building materials in the construction of dwellings can be considered to be safe for the residents of the region. | en_US |
dc.identifier.citation | Turhan, ., Kurnaz, A. & Karataşlı, M. Evaluation of natural radioactivity levels and potential radiological hazards of common building materials utilized in Mediterranean region, Turkey. Environ Sci Pollut Res (2021). https://doi.org/10.1007/s11356-021-16505-7 | en_US |
dc.identifier.doi | 10.1007/s11356-021-16505-7 | |
dc.identifier.issn | 0944-1344 | |
dc.identifier.pmid | 34523102 | en_US |
dc.identifier.scopus | 2-s2.0-85114888541 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11356-021-16505-7 | |
dc.identifier.wos | WOS:000695805700002 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer [Commercial Publisher] | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.subject | Gamma-ray spectrometry | en_US |
dc.subject | Radiation exposure | en_US |
dc.subject | . Effective dose | en_US |
dc.subject | Cancer risk, Osmaniye | en_US |
dc.title | Evaluation Of Natural Radioactivity Levels And Potential Radiological Hazards Of Common Building Materials Utilized İn Mediterranean Region, Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 16 Evaluation of natural radioactivity levels and potential radiological.pdf
- Boyut:
- 574.29 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: