Hizmet dağıtım kanalında üyelere yönelik pazarlama stratejilerinin kanal performansına etkisi, Türk havacılık sektörü örneği
| dc.contributor.advisor | Yükselen, Cemal | |
| dc.contributor.author | Uğur, Ufuk | |
| dc.date.accessioned | 2025-03-10T19:25:04Z | |
| dc.date.available | 2025-03-10T19:25:04Z | |
| dc.date.issued | 2017 | |
| dc.department | Enstitüler, Sosyal Bilimler Enstitüsü, İşletme Yönetimi Ana Bilim Dalı | |
| dc.description.abstract | Global ölçekte ekonominin hareketlenmesiyle beraber işletmelerin yeni pazarlar arayışı içerisinde olması, kişi başına düşen milli gelirdeki artışa dayalı olarak turizm sektöründeki olumlu gelişmeler ve bunların neticesinde havayolunun lüks olmaktan çıkıp ihtiyaç haline dönüşmesi, bu sektörün cazibesini artırmıştır. Yolcu talebi artışıyla beraber sektörde bayrak taşıyıcı işletmelerin yanı sıra düşük maliyetli yeni işletmeler de yer almaya başlamıştır. Havayolu işletmeleri pazarın büyümesiyle beraber ürün portföylerini zenginleştirerek pazardan pay alma çabası içerisinde olmuşlardır. Diğer yandan taşıdıkları önem ve müşteriyle ilişkilerinden dolayı kanal üyelerine yönelik pazarlama faaliyetlerine de yönelmişlerdir. Çalışma kapsamında gerçekleştirilen araştırmada, havayolu işletmelerinin pazarlama faaliyetleri 7P çerçevesinde ele alınmış; sektörde uzun yıllar görev alan yöneticilerden alınan bilgiler ışığında araştırmanın kavramsal modeli geliştirilmiştir. Analizler neticesinde söz konusu değişkenlerin seyahat acentelerinin satış cirolarına, müşteri sayılarına, karlılığına, marka imajına ve havayolu müşterilerinin de tatminine olumlu yönde etkileri olduğu belirlenmiştir. Yapılan bu çalışma ulusal ve uluslararası alanda havacılık sektörünün pazarlama çabalarının değerlendirilmesi bakımından önemli olabilecek bulgular sunmaktadır. | |
| dc.description.abstract | The attractiveness of this sector has been enhanced by the fact that the enterprises are looking for new markets with the mobilization of the economy on a global scale, the positive developments in the tourism sector based on the increase in national per capita income, Along with the increase in passenger demand, it started to take place in low-cost new businesses as well as flagship operators in the sector. Airline operators have been in the effort to get a share from the market by enriching their product portfolio with the growth of the market. On the other hand, they also directed their marketing activities towards channel membership due to their importance and relations with the customers. In the scope of the study, the marketing activities of airline companies were handled within the framework of 7P; a conceptual model of research was developed by leadership of managers who have been in the industry for many years. As a result of this analysis, it is determined that the variables have possitive effects on the travel agencies' turnovers, customer numbers, profitability, brand image and the airline customers' satisfaction. This work provides evidence that may be important for the evaluation of the marketing efforts of the national and international field aviation industry. | |
| dc.identifier.endpage | 133 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=q3-d9QtLoVA2OMExHSkJpQlXRoY956stoQAKIS3FqGu3Bdg4F5ty6Moit8Bx7TjS | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/9890 | |
| dc.identifier.yoktezid | 466045 | |
| dc.institutionauthor | Uğur, Ufuk | |
| dc.language.iso | tr | |
| dc.publisher | İstanbul Beykent Üniversitesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TEZ_20250310 | |
| dc.subject | Sivil Havacılık | |
| dc.subject | Civil Aviation | |
| dc.subject | İşletme | |
| dc.title | Hizmet dağıtım kanalında üyelere yönelik pazarlama stratejilerinin kanal performansına etkisi, Türk havacılık sektörü örneği | |
| dc.title.alternative | Effects of marketing strategies on channel performance intended for membership in service distribution channel, the example of Turkish aviation sector | |
| dc.type | Doctoral Thesis |












