Design, construction and operation of the ProtoDUNE-SP Liquid Argon TPC
dc.authorid | 249433 | en_US |
dc.contributor.author | Bilki, Burak | |
dc.contributor.author | vd. | |
dc.date.accessioned | 2023-03-09T09:53:02Z | |
dc.date.available | 2023-03-09T09:53:02Z | |
dc.date.issued | 2022 | |
dc.department | İstanbul Beykent Üniversitesi | en_US |
dc.description.abstract | The ProtoDUNE-SP detector is a single-phase liquid argon time projection chamber (LArTPC) that was constructed and operated in the CERN North Area at the end of the H4 beamline. This detector is a prototype for the first far detector module of the Deep Underground Neutrino Experiment (DUNE), which will be constructed at the Sandford Underground Research Facility (SURF) in Lead, South Dakota, U.S.A. The ProtoDUNE-SP detector incorporates full-size components as designed for DUNE and has an active volume of 7 × 6 × 7.2 m3 . The H4 beam delivers incident particles with well-measured momenta and high-purity particle identification. ProtoDUNE-SP’s successful operation between 2018 and 2020 demonstrates the effectiveness of the single-phase far detector design. This paper describes the design, construction, assembly and operation of the detector components. | en_US |
dc.identifier.doi | 10.1088/1748-0221/17/01/P01005 | |
dc.identifier.issn | 1475-7516 | |
dc.identifier.scopus | 2-s2.0-85123909229 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1088/1748-0221/17/01/P01005 | |
dc.identifier.wos | WOS:000757487100001 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.subject | Noble liquid detectors (scintillation, ionization, double-phase) | en_US |
dc.subject | Photon detectors for UV, visible and IR photons (solid-state) (PIN diodes, APDs, Si-PMTs, G-APDs, CCDs, EBCCDs, EMCCDs, CMOS imagers, etc) | en_US |
dc.subject | Scintillators, scintillation and light emission processes (solid, gas and liquid scintillators) | en_US |
dc.subject | Time projection Chambers (TPC) | en_US |
dc.title | Design, construction and operation of the ProtoDUNE-SP Liquid Argon TPC | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Design-construction-and-operation-of-the-ProtoDUNESP-Liquid-Argon-TPCJournal-of-Instrumentation.pdf
- Boyut:
- 36.05 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: