International Trade, Foreign Direct Investment, Financial Development and Renewable Energy Supply: Panel Data Evidence from Newly Industrialized Countries
dc.authorid | 162894 | en_US |
dc.authorid | 230005 | en_US |
dc.authorid | 298936 | en_US |
dc.contributor.author | Yücel, Gülçin Elif | |
dc.contributor.author | Ustabaş, Ayfer | |
dc.contributor.author | Acar, Tuğçe | |
dc.date.accessioned | 2023-02-01T11:48:47Z | |
dc.date.available | 2023-02-01T11:48:47Z | |
dc.date.issued | 2022 | |
dc.department | İstanbul Beykent Üniversitesi | en_US |
dc.description.abstract | In many newly industrializing countries (NICs), increased international trade activities are often triggered by several advancements, including attracting foreign direct investment (FDI), financial development, and technological changes. Recently, abundant and diversified renewable energy sources used in production have also started to take their place among these advancements. Although the relationship between FDI, financial developments, and international trade for NICs has been analyzed in many studies, incorporating renewable energy supply’s impact in this linkage has been relatively narrow. This paper aims to fill the gap in the literature by investigating the effects of renewable energy supply on FDI, financial development, and international trade for newly industrialized countries using panel causality and panel cointegration analyses between 1990 and 2019. Our findings indicate (i) uni-directional causality running from international trade to financial development, (ii) uni-directional causality running from renewable energy supply to financial development, and (iii) bi-directional causality between financial development and FDI. The result of the cointegration analysis showed that there is no long-term relationship between the variables. | en_US |
dc.identifier.doi | 10.22440/wjae.8.2.1 | |
dc.identifier.issn | 2149-3367 | |
dc.identifier.trdizinid | 1143993 | en_US |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/1143993 | |
dc.identifier.uri | https://doi.org/10.22440/wjae.8.2.1 | |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Economic Research Institute (WERI) | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.subject | International trade | en_US |
dc.subject | Foreign direct investment | en_US |
dc.subject | Financial development | en_US |
dc.subject | Renewable energy supply | en_US |
dc.subject | Panel data analysis | en_US |
dc.title | International Trade, Foreign Direct Investment, Financial Development and Renewable Energy Supply: Panel Data Evidence from Newly Industrialized Countries | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- International Trade, Foreign Direct Investment, Financial Development and Renewable Energy Supply Panel Data Evidence from Newly Industrialized Countries.pdf
- Boyut:
- 341.68 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: