Digital twins in renewable energy systems: A comprehensive review of concepts, applications, and future directions
| dc.authorid | 0000-0002-1024-8822 | |
| dc.authorid | 0000-0002-4353-1261 | |
| dc.authorid | 0000-0001-6944-4775 | |
| dc.authorid | 0000-0002-4049-0716 | |
| dc.contributor.author | Mbasso, Wulfran Fendzi | |
| dc.contributor.author | Harrison, Ambe | |
| dc.contributor.author | Dagal, Idriss | |
| dc.contributor.author | Jangir, Pradeep | |
| dc.contributor.author | Khishe, Mohammad | |
| dc.contributor.author | Kotb, Hossam | |
| dc.contributor.author | Shaikh, Muhammad Suhail | |
| dc.date.accessioned | 2026-01-31T15:08:17Z | |
| dc.date.available | 2026-01-31T15:08:17Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | Digital Twin (DT) technologies are rapidly transforming the design, operation, and lifecycle management of renewable energy systems. This systematic review investigates DT applications across four major renewable energy domains-solar, wind, hydro, and hybrid systems-encompassing all lifecycle phases from initial design and simulation to maintenance and end-of-life (EoL) optimization. Using a PRISMA-guided methodology and keyword-driven thematic classification, the study analyzes over 150 peer-reviewed and industry-sourced publications from 2014 to 2024. A novel taxonomy is introduced to categorize DT applications by energy type and lifecycle phase, offering a structured and comprehensive perspective on current practices and research directions. The review synthesizes enabling technologies within a layered DT architecture, highlighting the roles of Artificial Intelligence (AI), Internet of Things (IoT), cloud/edge computing, and big data in realizing scalable, intelligent, and autonomous systems. Real-world deployments-such as GE's Digital Wind Farm and Huawei's DT-enhanced solar inverters-demonstrate tangible benefits, including up to a 25 % reduction in downtime and 10-20 % improvements in energy yield. Key challenges are critically examined, including model fidelity, data heterogeneity, standardization, and cybersecurity. In response, the study outlines a forward-looking agenda aligned with global sustainability frameworks such as the UN Sustainable Development Goals (SDGs) and the EU Green Deal. By integrating fragmented literature into a coherent, application-driven framework, this work advances academic understanding, supports industrial innovation, and informs policy development for the next generation of intelligent renewable energy systems. | |
| dc.identifier.doi | 10.1016/j.esr.2025.101814 | |
| dc.identifier.issn | 2211-467X | |
| dc.identifier.issn | 2211-4688 | |
| dc.identifier.scopus | 2-s2.0-105012295205 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org./10.1016/j.esr.2025.101814 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10647 | |
| dc.identifier.volume | 61 | |
| dc.identifier.wos | WOS:001545747300001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Energy Strategy Reviews | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | Cameroon | |
| dc.subject | Digital Twin | |
| dc.subject | Renewable energy systems | |
| dc.subject | Predictive maintenance | |
| dc.subject | Real-time monitoring | |
| dc.subject | Cyber-physical systems | |
| dc.subject | Artificial intelligence | |
| dc.title | Digital twins in renewable energy systems: A comprehensive review of concepts, applications, and future directions | |
| dc.type | Review Article |












