Effects of bupivacaine wound infiltration and transversus abdominus plane block on healing and postoperative adhesion of colonic anastomosis in rats
| dc.authorid | 0000-0001-5203-4681 | |
| dc.authorid | 0000-0002-8276-6039 | |
| dc.contributor.author | Kesici, Sevgi | |
| dc.contributor.author | Karatepe, Yahya Kaan | |
| dc.contributor.author | Oba, Sibel | |
| dc.contributor.author | Genc, Mahmut Salih | |
| dc.contributor.author | Mazlum, Ahmet Furkan | |
| dc.contributor.author | Bozali, Kubra | |
| dc.contributor.author | Duman, Mehmet Guray | |
| dc.date.accessioned | 2026-01-31T15:09:02Z | |
| dc.date.available | 2026-01-31T15:09:02Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | Background: Effective pain management following surgery is crucial for facilitating a prompt and successful recovery. Epidural anesthesia, peripheral nerve blocks, and local infiltration anesthesia are used for this purpose. The main objective of this study is to evaluate the impact of bupivacaine infiltration anesthesia and transversus abdominus plane (TAP) block, both commonly used for postoperative pain management, on colon anastomosis. This study also examined whether it affects abdominal incision wound healing and postoperative adhesions. Methods: The current study involved 21 rats. The rats were divided into three groups, with seven rats in each. In this study, the participants were divided into three groups: Group C, I and T. Group C underwent laparotomy followed by colon anastomosis. Group I received laparotomy, colon anastomosis and bupivacaine infiltration. Group T underwent laparotomy, colon anastomosis, and transverse abdominus oblique muscle intervention. Wound tension strength (WTS), anastomosis burst pressure (ABP), and colon hydroxyproline levels were measured. The macroscopic adhesion score was detected. Histopathological examinations of the colon and wound were conducted. Results: The mean WTS for Group T was statistically significantly higher than Group C (p = 0.035). Wound Histopathology Score (WHS), Colon Histopathology Score (CHS), Colon hydroxyproline (COHP), and ABP values of the rats in the groups (respectively; p = 0.154/0.538/0.999/0.178). Conclusions: There are limited studies in the literature showing the effects of central blocks on direct colonic anastomosis. However, no studies were found on the effects of TAP block and local infiltration anesthesia (LIA) on postoperative colonic anastomosis. This study found that TAP block and LIA did not significantly affect colon anastomosis. Additionally, the TAP block demonstrated a statistically significant favorable impact on the healing of abdominal wounds. Our study suggests that TAP block may be more effective than LIA as a postoperative analgesic modality for colon surgery in terms of abdominal wound healing. | |
| dc.identifier.doi | 10.22514/sv.2025.029 | |
| dc.identifier.endpage | 39 | |
| dc.identifier.issn | 1334-5605 | |
| dc.identifier.issn | 1845-206X | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-105008252186 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 33 | |
| dc.identifier.uri | https://doi.org./10.22514/sv.2025.029 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10790 | |
| dc.identifier.volume | 21 | |
| dc.identifier.wos | WOS:001506389800005 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mre Press | |
| dc.relation.ispartof | Signa Vitae | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | Transversus abdominus | |
| dc.subject | Plane block | |
| dc.subject | Infiltration anesthesia | |
| dc.subject | Bupivacaine | |
| dc.subject | Colon | |
| dc.title | Effects of bupivacaine wound infiltration and transversus abdominus plane block on healing and postoperative adhesion of colonic anastomosis in rats | |
| dc.type | Article |












