Time-Domain Geoelectrical Modeling and Experimental Validation of Ground Potential Rise in Multilayer Soil Structures during Fault Events
| dc.authorid | 0000-0002-2460-1850 | |
| dc.authorid | 0000-0002-4049-0716 | |
| dc.authorid | 0000-0002-4353-1261 | |
| dc.contributor.author | Mbasso, Wulfran Fendzi | |
| dc.contributor.author | Harrison, Ambe | |
| dc.contributor.author | Dagal, Idriss | |
| dc.contributor.author | Mahmoud, Mohamed Metwally | |
| dc.contributor.author | Tsobze, Kenfack Saatong | |
| dc.contributor.author | Jangir, Pradeep | |
| dc.contributor.author | Shaikh, Muhammad Suhail | |
| dc.date.accessioned | 2026-01-31T15:08:09Z | |
| dc.date.available | 2026-01-31T15:08:09Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | Accurate characterization of subsurface electrical behavior during high-energy fault events is critical for both geotechnical safety assessment and the protection of power infrastructure. This study presents a geophysically driven, time-domain modeling framework for Ground Potential Rise (GPR) in multilayer and anisotropic soils, integrating electromagnetic field theory with physics-informed arc resistance modeling. The methodology employs apparent resistivity profiling and soil impedance mapping, enabling high-resolution simulation of current density and voltage gradients under realistic subsurface conditions. A coupled numerical-experimental approach is implemented: finite-element simulations incorporating layered earth resistivity are calibrated against controlled fault injection tests using scaled grounding grids in stratified soil. The model achieves an average deviation of less than 4.7% from measured GPR and step/touch voltages, demonstrating strong predictive reliability. Results reveal that conventional steady-state and homogeneous soil assumptions can underestimate hazardous step voltages by up to 63% and misrepresent the spatial extent of GPR zones by more than a factor of two. Comparative analyses show that optimized grounding grids reduce surface current densities by over 90% compared to isolated systems, significantly enhancing compliance with safety thresholds. Beyond its immediate application to substation and renewable energy grounding, the framework offers a transferable geoelectrical tool for infrastructure risk mapping, lightning hazard assessment, and geotechnical site evaluations in complex soil environments. | |
| dc.description.sponsorship | European Union [CZ.10.03.01/00/22_003/0000048] | |
| dc.description.sponsorship | This article has been produced with the financial support of the European Union under the REFRESH-Research Excellence For REgion Sustainability and High-tech Industries project number CZ.10.03.01/00/22_003/0000048 via the Operational Programme Just Transition. | |
| dc.identifier.doi | 10.1002/ese3.70433 | |
| dc.identifier.issn | 2050-0505 | |
| dc.identifier.scopus | 2-s2.0-105026484204 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org./10.1002/ese3.70433 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10597 | |
| dc.identifier.wos | WOS:001650561100001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Energy Science & Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | apparent resistivity modeling | |
| dc.subject | electrical resistivity tomography | |
| dc.subject | fault hazard assessment | |
| dc.subject | ground potential rise | |
| dc.subject | multilayer soil resistivity | |
| dc.subject | time-domain geoelectrics | |
| dc.title | Time-Domain Geoelectrical Modeling and Experimental Validation of Ground Potential Rise in Multilayer Soil Structures during Fault Events | |
| dc.type | Article |












