Investigation of Leakage Problem during Tc-99m Generation Process
| dc.authorid | 0000-0002-2764-5656 | |
| dc.authorid | 0000-0002-5460-5609 | |
| dc.contributor.author | Donmez, Aydin Haci | |
| dc.contributor.author | Mutlu, Yasar | |
| dc.date.accessioned | 2026-01-31T15:08:42Z | |
| dc.date.available | 2026-01-31T15:08:42Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description | 9th International Conference on Biomedical Imaging Signal Processing -- OCT 18-20, 2024 -- Hong Kong, PEOPLES R CHINA | |
| dc.description.abstract | This study investigates the possible causes of radioactive leakage occurring during the Tc-99m generation process. For this purpose, hanging film examination and annular film thickness calculations are conducted within the needle of the generation unit using micro flow approximations. Additionally, local and line losses are calculated for each component in the Tc-99m generation setup, and the capillarity effect of the needle is also considered. Further modifications are made to the experimental setup to examine the effects of needle diameter, orifice influence, and an increase in the local loss coefficient. Finally, a two-phase, unsteady computational fluid dynamics study is conducted to gain detailed insights into fluid behavior during the elution process. As a result, it is recommended that a mechanical seal system positioned between the middle needle and the vacuum vial could provide an effective solution to the leakage problem. | |
| dc.description.sponsorship | Chinese University of Hong Kong,The Jockey Club School of Public Health and Primary Care | |
| dc.identifier.doi | 10.1145/3707172.3707184 | |
| dc.identifier.endpage | 83 | |
| dc.identifier.isbn | 9.7984E+12 | |
| dc.identifier.scopus | 2-s2.0-85219531098 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 78 | |
| dc.identifier.uri | https://doi.org./10.1145/3707172.3707184 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10737 | |
| dc.identifier.wos | WOS:001435181400012 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Assoc Computing Machinery | |
| dc.relation.ispartof | 9Th International Conference on Biomedical Imaging, Signal Processing, Icbsp 2024 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | Tc-99m generation | |
| dc.subject | Two-phase flow | |
| dc.subject | Leakage | |
| dc.subject | Microflow | |
| dc.title | Investigation of Leakage Problem during Tc-99m Generation Process | |
| dc.type | Conference Object |












