An Empirical Analysis of the Gender and Age Factors Effecting Ethical Perception of Lawyers in Turkey
dc.authorid | TR42691 | en_US |
dc.contributor.author | Akman, Vedat | |
dc.date.accessioned | 2015-03-18T15:05:20Z | |
dc.date.available | 2015-03-18T15:05:20Z | |
dc.date.issued | 2011 | |
dc.department | İstanbul Beykent Üniversitesi | en_US |
dc.description.abstract | In today’s Turkish legal system, lawyers face numerous ethical dilemmas. Lawyers perception of ethics, in a fast track Turkish legal environment because of possible future accession to European Union and unstable political environment, is increasingly gaining importance. This study aims to explore the influence of age and gender towards variables components affecting lawyers perception of ethics in Turkey. Self-administered questionnaire with scale of 1-5 was used to measure lawyers perception of ethics with reasonable good score on Cronbach's realibility test. With Cronbach alpha of .722 and KMO (Kaiser-Meyer-Olkin Meaure of Sampling Adequecy) .674 (which sould be greater than .5 for a satisfactory analysis), the reliability of the instrument is considered adequate for this study. Subsequently, we proceeded to our analysis successfully. Results showed that age and gender were significant determinants to factors affecting lawyers perception of ethics in Turkey. | en_US |
dc.identifier.citation | International Journal of Business and Social Science Vol. 2 No. 16; September 2011 (199-204) | tr_TR |
dc.identifier.issn | 2219-6021 | |
dc.identifier.issn | 2219-1933 | |
dc.language.iso | en | en_US |
dc.publisher | Centre for Promoting Ideas | tr_TR |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.subject | Ethics | tr_TR |
dc.subject | Lawyers | tr_TR |
dc.subject | Business | tr_TR |
dc.subject | Turkey | tr_TR |
dc.title | An Empirical Analysis of the Gender and Age Factors Effecting Ethical Perception of Lawyers in Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- An Empirical Analysis of the Gender and Age Factors Effecting Ethical Perception of Lawyers in Turkey.pdf
- Boyut:
- 189.57 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.43 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: