A Case Study on Auditory Brain Activations Relative to Musical Experience by Means of EEG Complexity Levels
| dc.contributor.author | Aydin, Serap | |
| dc.contributor.author | Guducu, Cagdas | |
| dc.contributor.author | Kutluk, Firat | |
| dc.contributor.author | Ozgoren, Adile Oniz | |
| dc.contributor.author | Ozgoren, Murat | |
| dc.date.accessioned | 2024-03-13T10:30:19Z | |
| dc.date.available | 2024-03-13T10:30:19Z | |
| dc.date.issued | 2018 | |
| dc.department | İstanbul Beykent Üniversitesi | en_US |
| dc.description | 26th IEEE Signal Processing and Communications Applications Conference (SIU) -- MAY 02-05, 2018 -- Izmir, TURKEY | en_US |
| dc.description.abstract | In this pre-work, entropy estimation methods have been firstly applied to single trial auditory oscillations mediated by tonal (non-target) and atonal (target) chords in order to show functional superior performance of musicians in auditory tasks. For this purpose, both embedding and probabilistic as well as wavelet entropy methods are compared to each other with respect to classification performance criteria in tests where two groups (5 musicians and 5 non-musicians) are classified by using 10-fold cross validated Support Vector Machine Classifiers for both target and non-target records. An embedding entropy so called Permutation Entropy provided the highest classification accuracies (99.96% for target records, 99.29% for non-target records) with respect to specified features extracted from 22 electrode locations near to auditory cortex (P7, TP7, T7, FT7, F7, AF7, AF8, F8, FT8, T8, TP8, P8, P5, CP5, C5, FC5, F5, F6, FC6, C6, CP6, P6). In conclusion, musical training enhances the neural encoding of sound and this performance can be quantified in terms of entropy values. In detail, the degree of EEG complexity increases depending on the existing of musical experience in auditory tasks. | en_US |
| dc.description.sponsorship | IEEE,Huawei,Aselsan,NETAS,IEEE Turkey Sect,IEEE Signal Proc Soc,IEEE Commun Soc,ViSRATEK,Adresgezgini,Rohde & Schwarz,Integrated Syst & Syst Design,Atilim Univ,Havelsan,Izmir Katip Celebi Univ | en_US |
| dc.identifier.isbn | 978-1-5386-1501-0 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.scopus | 2-s2.0-85050804975 | |
| dc.identifier.scopusquality | N/A | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/3275 | |
| dc.identifier.wos | WOS:000511448500380 | |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | 2018 26th Signal Processing And Communications Applications Conference (Siu) | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Music | en_US |
| dc.subject | chord | en_US |
| dc.subject | entropy | en_US |
| dc.subject | auditory | en_US |
| dc.subject | brain | en_US |
| dc.title | A Case Study on Auditory Brain Activations Relative to Musical Experience by Means of EEG Complexity Levels | en_US |
| dc.type | Conference Object | en_US |












